Thursday, November 20, 2008

1971 NL Replay Standings- July 23


July 23, 1971

The Pittsburg Pirates have continued to play excellent ball since the All Star Break and have built a commanding 14 game lead over 2nd place Chicago in the NL East. The LA Dodgers have been playing some good ball of their own and find themselves only 1 game back of NL West division leader SAn Francisco.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1971 National League

East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Pittsburgh PIN 66 32 .673 ---- 51 97 65 .599
1971 Chicago CHN 52 46 .531 14.0 83 79 .512
1971 Montreal MON 49 49 .500 17.0 71 90 .441
1971 New York NYN 47 48 .495 17.5 83 79 .512
1971 St. Louis SLN 46 52 .469 20.0 90 72 .556
1971 Philadelphia PHN 34 65 .343 32.5 67 95 .414

West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 San Francisco SFN 59 41 .590 ---- 62 90 72 .556
1971 Los Angeles LAN 58 42 .580 1.0 89 73 .549
1971 Houston HON 49 48 .505 8.5 79 83 .488
1971 Atlanta ATN 52 51 .505 8.5 82 80 .506
1971 Cincinnati CIN 49 52 .485 10.5 79 83 .488
1971 San Diego SDN 33 68 .327 26.5 61 100 .379



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 52 51 .505 26-26 26-25 13-10 39-41 4- 5 16-16 5-5 Lost 1
CHN 52 46 .531 28-22 24-24 21- 8 31-38 6- 5 18-10 6-4 Lost 2
CIN 49 52 .485 27-25 22-27 12-10 37-42 9- 5 15-13 5-5 Won 1
HON 49 48 .505 30-24 19-24 16- 7 33-41 2- 8 12-19 7-3 Lost 1
LAN 58 42 .580 29-20 29-22 21-14 37-28 6- 0 13-16 9-1 Won 5
MON 49 49 .500 27-16 22-33 18-19 31-30 1- 7 16-16 3-7 Lost 4
NYN 47 48 .495 20-24 27-24 12-11 35-37 4- 7 13-15 7-3 Won 2
PHN 34 65 .343 15-30 19-35 11-18 23-47 6- 5 14-17 2-8 Won 1
PIN 66 32 .673 32-21 34-11 25-11 41-21 6- 6 15-12 7-3 Won 3
SDN 33 68 .327 18-31 15-37 8-13 25-55 4- 8 17-18 1-9 Lost 2
SFN 59 41 .590 31-18 28-23 17-11 42-30 8- 3 15-17 3-7 Lost 3
SLN 46 52 .469 29-25 17-27 16-20 30-32 7- 4 19-14 6-4 Won 4
TOTAL 594 594 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ATN 13- 8 15-14 16-17 8-12 0- 0 0- 0 28-25 24-26
CHN 13- 8 13-15 14-13 12-10 0- 0 0- 0 22-27 30-19
CIN 8-12 15-14 17-14 9-12 0- 0 0- 0 26-26 23-26
HON 10-13 17- 9 10-17 12- 9 0- 0 0- 0 25-25 24-23
LAN 16- 8 13-13 16-12 13- 9 0- 0 0- 0 32-20 26-22
MON 10- 5 14-13 12-20 13-11 0- 0 0- 0 26-23 23-26
NYN 7-12 12-14 15-14 13- 8 0- 0 0- 0 23-28 24-20
PHN 8-11 10-18 9-20 7-16 0- 0 0- 0 16-35 18-30
PIN 11-11 18- 8 22- 8 15- 5 0- 0 0- 0 36-14 30-18
SDN 5-16 13-17 11-18 4-17 0- 0 0- 0 14-39 19-29
SFN 14- 9 13-15 21- 7 11-10 0- 0 0- 0 32-22 27-19
SLN 11-13 11-14 13-16 11- 9 0- 0 0- 0 26-22 20-30


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 1 5 6 4 6 5 4 4 9 4 4
CHN 5 - 2 2 6 2 5 6 3 8 7 6
CIN 9 4 - 3 0 4 2 9 2 7 7 2
HON 4 4 7 - 4 5 4 4 2 6 4 5
LAN 5 6 10 5 - 5 2 3 4 9 3 6
MON 6 5 5 3 1 - 6 8 2 6 2 5
NYN 3 4 6 6 4 6 - 6 3 3 2 4
PHN 5 4 3 4 3 4 4 - 3 2 1 1
PIN 4 8 6 4 5 7 9 6 - 7 4 6
SDN 1 2 1 4 4 1 3 4 2 - 4 7
SFN 6 2 3 7 8 5 4 6 4 8 - 6
SLN 3 6 4 4 3 4 4 9 3 3 3 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 32 62 41 36 54 27 39 40 58 31 48
CHN 43 - 16 22 66 23 36 36 45 68 46 59
CIN 55 33 - 26 25 36 20 63 19 40 44 36
HON 39 24 45 - 36 31 30 37 22 28 34 39
LAN 49 41 64 30 - 35 27 29 31 55 48 61
MON 45 46 38 20 14 - 50 52 33 49 22 50
NYN 26 39 36 22 40 48 - 46 37 13 25 38
PHN 29 40 39 29 9 40 34 - 29 14 16 35
PIN 39 66 28 25 42 53 62 54 - 35 38 57
SDN 30 34 22 27 34 32 13 24 14 - 44 47
SFN 52 46 35 44 60 48 28 31 36 69 - 66
SLN 39 54 33 24 45 49 25 56 31 42 49 -









No comments: