Strat-O-Matic Report
LEAGUE STANDINGS FOR 1971 American League
East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Detroit DEA 56 31 .644 ---- 70 91 71 .562
1971 Baltimore BAA 50 37 .575 6.0 101 57 .639
1971 New York NYA 48 40 .545 8.5 82 80 .506
1971 Boston BOA 41 45 .477 14.5 85 77 .525
1971 Washington WAA 33 53 .384 22.5 63 96 .396
1971 Cleveland CLA 31 59 .344 26.5 60 102 .370
West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Oakland OAA 56 31 .644 ---- 72 101 60 .627
1971 Chicago CHA 50 35 .588 5.0 79 83 .488
1971 Kansas City KCA 41 43 .488 13.5 85 76 .528
1971 Minnesota MNA 40 47 .460 16.0 74 86 .463
1971 Milwaukee MLA 39 46 .459 16.0 69 92 .429
1971 California CAA 37 55 .402 21.5 76 86 .469
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 50 37 .575 26-18 24-19 12-14 38-23 6- 7 13-20 6-4 Lost 1
BOA 41 45 .477 22-22 19-23 11- 8 30-37 2- 4 8-19 4-6 Lost 1
CAA 37 55 .402 16-27 21-28 10-13 27-42 1- 7 18-15 2-8 Lost 1
CHA 50 35 .588 28-15 22-20 13-15 37-20 7- 4 19-10 7-3 Won 7
CLA 31 59 .344 15-31 16-28 11-17 20-42 2- 2 15-15 3-7 Won 1
DEA 56 31 .644 26-16 30-15 16-10 40-21 2- 1 14- 6 9-1 Won 4
KCA 41 43 .488 22-17 19-26 14-14 27-29 5- 8 13-19 7-3 Lost 1
MLA 39 46 .459 20-28 19-18 7-18 32-28 7- 5 14-11 3-7 Lost 4
MNA 40 47 .460 20-26 20-21 12-14 28-33 7- 3 15-20 5-5 Won 1
NYA 48 40 .545 23-18 25-22 14-18 34-22 8- 5 18-11 6-4 Won 1
OAA 56 31 .644 28-14 28-17 16-14 40-17 4- 3 15-13 6-4 Won 1
WAA 33 53 .384 18-26 15-27 13-19 20-34 3- 5 9-12 4-6 Lost 4
TOTAL 522 522 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 15- 5 14-12 14-15 7- 5 0- 0 0- 0 30-22 20-15
BOA 12- 7 10-18 15-12 4- 8 0- 0 0- 0 28-26 13-19
CAA 10-13 9-18 14-16 4- 8 0- 0 0- 0 19-36 18-19
CHA 11-10 14- 9 16-12 9- 4 0- 0 0- 0 33-19 17-16
CLA 6-14 8-18 13-18 4- 9 0- 0 0- 0 14-40 17-19
DEA 9-11 19- 9 19-10 9- 1 0- 0 0- 0 35-17 21-14
KCA 10-12 11-12 13-14 7- 5 0- 0 0- 0 25-27 16-16
MLA 10- 9 13-12 12-17 4- 8 0- 0 0- 0 24-28 15-18
MNA 8-13 18-10 9-19 5- 5 0- 0 0- 0 21-30 19-17
NYA 8-10 16-13 18-12 6- 5 0- 0 0- 0 32-22 16-18
OAA 17- 8 16-10 17- 8 6- 5 0- 0 0- 0 36-18 20-13
WAA 9-13 9-16 10-17 5- 7 0- 0 0- 0 21-33 12-20
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA WAA
BAA - 7 5 4 6 5 4 3 1 5 3 7
BOA 3 - 4 1 9 4 1 2 3 4 2 8
CAA 1 2 - 1 6 1 7 2 5 4 4 4
CHA 2 4 8 - 3 4 5 11 4 1 5 3
CLA 5 4 1 3 - 2 1 3 6 1 3 2
DEA 6 3 5 2 10 - 4 5 3 8 2 8
KCA 2 5 7 6 4 2 - 3 4 2 5 1
MLA 2 3 7 2 3 1 5 - 9 3 1 3
MNA 5 3 5 6 0 3 3 4 - 4 3 4
NYA 4 8 2 3 8 4 4 3 2 - 2 8
OAA 3 2 9 4 3 3 7 8 8 4 - 5
WAA 4 4 2 3 7 2 2 2 2 4 1 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA WAA
BAA - 48 47 31 44 49 30 15 23 35 27 58
BOA 36 - 27 19 79 41 18 28 25 49 15 58
CAA 35 19 - 18 26 20 47 17 34 22 36 16
CHA 21 25 50 - 27 30 34 80 51 4 62 27
CLA 37 40 16 24 - 33 10 20 37 27 20 31
DEA 49 38 31 17 70 - 35 31 30 70 21 47
KCA 15 39 63 42 17 30 - 20 41 14 44 10
MLA 7 20 27 35 21 16 23 - 68 23 19 15
MNA 28 25 30 55 29 24 30 58 - 27 24 24
NYA 34 51 13 14 57 47 21 20 28 - 13 55
OAA 24 21 65 45 18 26 57 61 43 25 - 33
WAA 38 38 13 23 37 19 13 13 20 51 14 -
No comments:
Post a Comment