Wednesday, November 19, 2008

1971 AL Replay Standings- July 23



July 23, 1971

The Detroit Tigers returned home in the wee hours of this morning after completing a long, grinding, 12 game road trip. The Tigers went 7-5 on the trip which began right after the All Star Game they hosted. So, its been a couple weeks since the hometown fans have had a chance to cheer for their team. Oakland will be in town tonight for the start of a 4 games series. It'll be the last time the Bengals will face the A's this season, unless they happen to meet in the post-season. Oakland leads the season series so far 5 games to 3. Mickey Loilich will take on Catfish Hunter and the A's in tonights ballgame, scheduled to start at 7:00pm.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1971 American League

East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Detroit DEA 60 36 .625 ---- 62 91 71 .562
1971 Baltimore BAA 54 41 .568 5.5 101 57 .639
1971 New York NYA 55 43 .561 6.0 82 80 .506
1971 Boston BOA 47 47 .500 12.0 85 77 .525
1971 Washington WAA 36 58 .383 23.0 63 96 .396
1971 Cleveland CLA 33 64 .340 27.5 60 102 .370

West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Oakland OAA 60 34 .638 ---- 61 101 60 .627
1971 Chicago CHA 53 42 .558 7.5 79 83 .488
1971 Kansas City KCA 46 47 .495 13.5 85 76 .528
1971 Minnesota MNA 45 50 .474 15.5 74 86 .463
1971 Milwaukee MLA 41 52 .441 18.5 69 92 .429
1971 California CAA 42 58 .420 21.0 76 86 .469



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 54 41 .568 26-18 28-23 13-14 41-27 6- 7 13-21 5-5 Lost 2
BOA 47 47 .500 28-24 19-23 11- 9 36-38 2- 4 10-19 7-3 Lost 1
CAA 42 58 .420 21-30 21-28 11-15 31-43 1- 7 19-16 6-4 Won 2
CHA 53 42 .558 28-15 25-27 13-17 40-25 7- 4 20-12 3-7 Won 1
CLA 33 64 .340 15-31 18-33 11-19 22-45 2- 2 16-17 3-7 Lost 1
DEA 60 36 .625 26-16 34-20 18-13 42-23 2- 1 15- 7 5-5 Lost 2
KCA 46 47 .495 27-21 19-26 15-17 31-30 5- 8 16-20 5-5 Won 2
MLA 41 52 .441 20-28 21-24 8-19 33-33 7- 6 14-15 2-8 Won 1
MNA 45 50 .474 20-26 25-24 14-14 31-36 8- 3 18-21 6-4 Won 1
NYA 55 43 .561 30-21 25-22 18-19 37-24 8- 5 20-13 7-3 Lost 1
OAA 60 34 .638 32-17 28-17 17-16 43-18 4- 3 15-13 6-4 Won 1
WAA 36 58 .383 21-31 15-27 15-21 21-37 4- 6 12-14 3-7 Lost 1
TOTAL 572 572 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 15- 5 14-12 14-15 11- 9 0- 0 0- 0 30-22 24-19
BOA 12- 7 10-18 15-12 10-10 0- 0 0- 0 28-26 19-21
CAA 10-13 9-18 14-16 9-11 0- 0 0- 0 19-36 23-22
CHA 11-10 14- 9 16-12 12-11 0- 0 0- 0 33-19 20-23
CLA 6-14 8-18 13-18 6-14 0- 0 0- 0 14-40 19-24
DEA 9-11 19- 9 19-10 13- 6 0- 0 0- 0 35-17 25-19
KCA 10-12 11-12 13-14 12- 9 0- 0 0- 0 25-27 21-20
MLA 10- 9 13-12 12-17 6-14 0- 0 0- 0 24-28 17-24
MNA 8-13 18-10 9-19 10- 8 0- 0 0- 0 21-30 24-20
NYA 8-10 16-13 18-12 13- 8 0- 0 0- 0 32-22 23-21
OAA 17- 8 16-10 17- 8 10- 8 0- 0 0- 0 36-18 24-16
WAA 9-13 9-16 10-17 8-12 0- 0 0- 0 21-33 15-25


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA WAA
BAA - 7 7 4 6 5 5 3 1 5 4 7
BOA 3 - 4 3 9 4 1 4 5 4 2 8
CAA 2 2 - 1 8 3 7 2 5 4 4 4
CHA 2 5 8 - 3 4 5 11 4 2 5 4
CLA 5 4 1 3 - 2 2 3 6 1 4 2
DEA 6 3 6 2 10 - 6 5 3 8 3 8
KCA 4 5 7 6 6 3 - 3 4 2 5 1
MLA 2 4 7 2 3 1 5 - 9 3 1 4
MNA 5 3 5 6 0 3 3 4 - 6 3 7
NYA 4 8 2 7 8 4 4 5 3 - 2 8
OAA 4 2 9 4 4 5 7 8 8 4 - 5
WAA 4 4 2 4 7 2 2 4 2 4 1 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA WAA
BAA - 48 59 31 44 49 43 15 23 35 38 58
BOA 36 - 27 42 79 41 18 42 34 49 15 58
CAA 44 19 - 18 36 30 47 17 34 22 36 16
CHA 21 51 50 - 27 30 34 80 51 18 62 40
CLA 37 40 19 24 - 33 18 20 37 27 30 31
DEA 49 38 34 17 70 - 53 31 30 70 34 47
KCA 24 39 63 42 26 36 - 20 41 14 44 10
MLA 7 34 27 35 21 16 23 - 68 26 19 32
MNA 28 31 30 55 29 24 30 58 - 41 24 40
NYA 34 51 13 39 57 47 21 32 43 - 13 55
OAA 32 21 65 45 29 47 57 61 43 25 - 33
WAA 38 38 13 31 37 19 13 28 27 51 14 -









No comments: