Sunday, February 1, 2009

1971 AL Replay - Sept. 29 Detroit Tigers clinch!


September 29, 1971

The Detroit Tigers clinched the AL East division pennant tonight defeating the Cleveland Indians by the score of 6-3 in their last game of the season. Tiger pitcher Mickey Lolich went the distance in winning his league leading 27th game of the year. Gates Brown hit 2 hr's and Norm Cash added a solo shot, tying him with Bill Melton of the Chicago White Sox for the league lead with 45. Cash also leads the league in rbi by 3 over Melton who has 1 game left to play. While the 2nd place Baltimore Orioles have 3 games still in hand due to rainouts, the games will not be made up because the Orioles can't catch the Tigers.

Final season stats for the Detroit Tigers:


Strat-O-Matic Report






Primary Player Statistics For 1971 Detroit Tigers Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Young .714 7 7 1 5 2 0 0 0 0 0 0 0 0 0 0 0
G.Brown .353 92 255 51 90 5 6 22 71 24 20 1 0 9 3 2 2
J.Price .342 34 76 12 26 4 0 2 6 12 2 3 0 4 0 0 4
M.Stanley .300 129 383 56 115 12 3 8 34 25 42 0 4 10 0 1 3
A.Kaline .290 138 449 89 130 23 2 16 64 72 58 13 0 13 2 5 0
N.Cash .289 138 501 112 145 19 1 45 122 68 98 8 0 7 1 0 12
W.Horton .281 113 405 72 114 24 0 31 89 24 62 13 0 20 0 0 12
D.Jones .272 85 202 29 55 5 0 12 29 12 30 2 0 7 1 4 12
I.Brown .264 77 163 36 43 3 0 16 26 31 34 0 1 8 0 0 8
B.Freehan .261 149 514 68 134 24 3 19 58 53 50 19 0 11 2 3 2
T.Taylor .259 55 193 24 50 9 2 2 13 11 16 1 1 5 1 1 0
J.Northrup .256 130 449 69 115 19 3 13 59 54 36 2 0 16 9 2 4
C.Gutierrez .254 36 71 6 18 2 0 0 5 2 8 2 0 2 0 0 3
G.Lamont .250 3 8 0 2 0 0 0 1 2 2 0 0 0 0 0 1
D.McAuliffe .229 132 481 79 110 21 4 20 49 72 64 6 5 4 8 2 10
M.Lane .222 5 9 2 2 0 0 0 0 2 0 0 0 0 0 0 0
E.Brinkman .219 146 506 37 111 16 3 0 46 27 50 5 5 13 1 4 19
A.Rodriguez .215 138 413 40 89 16 8 11 58 25 70 4 2 13 1 2 20
K.Collins .182 33 44 3 8 1 0 1 3 5 15 0 0 1 0 0 1
T.Hosley .167 7 6 0 1 1 0 0 1 1 0 0 0 1 0 0 0
ALL PITCHERS .147 162 348 29 51 10 1 0 30 32 126 1 53 0 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .258 5483 1414 36 764 783 71 29 127
162 815 216 218 554 80 144 26


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Timmermann 2.14 10 4 .714 60 2 0 0 15 92.2 66 24 22 3 41 45
D.Boswell 2.25 0 0 ---- 3 0 0 0 0 4.0 4 1 1 1 0 4
B.Denehy 2.28 3 1 .750 52 1 0 0 4 75.0 63 27 19 3 55 47
J.Foor 2.70 0 0 ---- 4 0 0 0 0 3.1 7 1 1 1 1 3
M.Lolich 2.78 27 9 .750 45 45 16 6 0 359.0 321 123 111 33 97 305
J.Hannan 3.09 0 0 ---- 9 0 0 0 1 11.2 9 7 4 1 11 7
J.Coleman Jr 3.14 23 12 .657 38 38 10 5 0 278.1 257 110 97 20 108 242
L.Cain 3.82 14 6 .700 26 26 4 3 0 179.0 159 85 76 16 108 150
J.Whillock 3.86 0 1 .000 12 0 0 0 0 14.0 17 6 6 2 8 15
J.Niekro 4.23 9 7 .563 31 16 2 1 0 127.2 142 70 60 9 47 35
C.Seelbach 4.50 0 0 ---- 2 0 0 0 0 2.0 1 1 1 0 1 0
F.Scherman 4.68 3 3 .500 59 0 0 0 13 59.2 54 32 31 11 27 31
R.Perranoski 4.86 0 1 .000 14 0 0 0 0 16.2 15 10 9 1 10 9
M.Kilkenny 4.88 3 8 .273 21 12 1 0 0 83.0 79 52 45 12 42 45
D.Chance 5.42 6 7 .462 20 15 0 0 0 86.1 102 62 52 9 70 72
B.Gilbreth 7.94 1 1 .500 7 3 0 0 0 17.0 31 15 15 6 8 6
B.Zepp 8.24 1 2 .333 14 4 0 0 1 31.2 57 31 29 6 18 15
D.Patterson 13.50 0 0 ---- 9 0 0 0 0 6.2 11 10 10 4 4 5
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.63 62 162 33 34 1395 584 656
100 .617 162 18 1447.2 667 138 1036





No comments: