October 1, 1971 NL MVP - Willie Stargell (Pitt) .317ba 53hr 135rbi 518ab NL Cy Young - Tom Seaver (NYM) 23-7 2.01era 300ip 333k 23cg Manager of the Year - Danny Murtaugh (Pitt) |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1971 National League Date: 10/1/1971
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1971 PIN 105 57 B.Watson HON .344 W.Stargel PIN 53 H.Aaron ATN 139
1971 NYN 86 76 M.Sanguil PIN .341 H.Aaron ATN 46 W.Stargel PIN 135
1971 CHN 83 79 R.Garr ATN .339 E.William ATN 39 J.Torre SLN 126
1971 SLN 77 85 G.Beckert CHN .335 B.Roberts PIN 37 E.William ATN 122
1971 MON 75 86 J.Torre SLN .333 L.May CIN 36 B.Bailey MON 116
1971 PHN 59 103
WINS SAVES ERA
1971 SFN 94 68 T.Seaver NYN 23 J.Brewer LAN 35 T.Seaver NYN 2.01
1971 LAN 90 72 F.Jenkins CHN 22 D.Giusti PIN 32 B.Johnson PIN 2.37
1971 HON 84 78 G.Perry SFN 22 M.Marshal MON 27 D.Wilson HON 2.38
1971 CIN 79 83 B.Stonema MON 20 C.Upshaw ATN 23 G.Perry SFN 2.39
1971 ATN 78 84 D.Wilson HON 20 C.Carroll CIN 19 N.Briles PIN 2.46
1971 SDN 61 100
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Hundley CHN 9 L.Brock SLN 79 T.Seaver NYN 333
B.Day MON 9 J.Morgan HON 38 F.Jenkins CHN 289
J.Jeter SDN 9 B.Harrels NYN 33 C.Kirby SDN 259
H.Aaron ATN 7 M.Alou SLN 32 B.Stonema MON 238
OTHERS TIED W 6 OTHERS TIED W 30 B.Gibson SLN 204
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 9 at MON 3
CIN 7 at ATN 8
HON 6 at LAN 4
PIN 1 at PHN 7
SFN 7 at SDN 6
SLN 3 at NYN 6
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Foster CIN ATN 4 2 3 4 0 1 2 0
D.Evans ATN CIN 4 2 2 2 0 0 1 0
H.King ATN CIN 1 1 1 1 0 0 1 0
B.Williams CHN MON 4 2 1 2 1 1 1 0
J.Hickman CHN MON 4 2 1 2 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
T.Seaver NYN SLN 9.0 8 3 3 3 14 0 W
F.Jenkins CHN MON 9.0 8 3 3 0 8 0 W
J.Nash ATN CIN 1.2 0 0 0 0 0 0 W
J.Britton MON CHN 2.0 0 0 0 1 2 0
B.Champion PHN PIN 8.2 8 1 1 1 5 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Aaron ATN .333 21 7 6 5 3 D.Wilson HON 18 7 0 5 13 0 200
W.Stargell PIN .333 30 10 8 4 5 T.Seaver NYN 27 19 4 5 35 1 300
W.Mays SFN .348 23 8 7 4 3 G.Gentry NYN 9 2 0 4 8 0 100
G.Foster CIN .320 25 8 7 1 3 K.Forsch HON 18 14 1 3 12 0 200
R.Staub MON .357 42 15 15 6 2 B.Singer LAN 15 9 1 3 14 0 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Oliver PIN .200 25 5 0 0 0 J.Reuss SLN 6 15 14 9 5 0 020
C.Speier SFN .147 34 5 0 2 0 A.Santorini SLN 10 23 17 4 6 3 000
W.Davis LAN .125 32 4 0 3 0 T.Kelley ATN 6 12 10 4 3 2 010
M.Alou SLN .111 27 3 2 1 0 M.Marshall MON 7 15 13 7 3 1 100
E.Hernandez SDN .208 24 5 0 1 0 S.Renko MON 10 18 14 7 3 2 110
INJURY REPORT
No injuries to report
No comments:
Post a Comment