Sunday, February 1, 2009

1971 NL Replay - Final Standings



October 1, 1971


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1971 National League

East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Pittsburgh PIN 105 57 .648 ---- *WON* 97 65 .599
1971 New York NYN 86 76 .531 19.0 83 79 .512
1971 Chicago CHN 83 79 .512 22.0 83 79 .512
1971 St. Louis SLN 77 85 .475 28.0 90 72 .556
1971 Montreal MON 75 86 .466 29.5 71 90 .441
1971 Philadelphia PHN 59 103 .364 46.0 67 95 .414

West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 San Francisco SFN 94 68 .580 ---- *WON* 90 72 .556
1971 Los Angeles LAN 90 72 .556 4.0 89 73 .549
1971 Houston HON 84 78 .519 10.0 79 83 .488
1971 Cincinnati CIN 79 83 .488 15.0 79 83 .488
1971 Atlanta ATN 78 84 .481 16.0 82 80 .506
1971 San Diego SDN 61 100 .379 32.5 61 100 .379



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 78 84 .481 39-43 39-41 18-24 60-60 6- 7 20-29 4-6 Won 1
CHN 83 79 .512 44-37 39-42 30-18 53-61 12- 7 27-19 5-5 Won 2
CIN 79 83 .488 43-38 36-45 18-22 61-61 12- 6 26-24 3-7 Lost 1
HON 84 78 .519 46-35 38-43 24-17 60-61 4- 9 29-25 7-3 Won 4
LAN 90 72 .556 46-35 44-37 34-26 56-46 8- 2 22-26 4-6 Lost 3
MON 75 86 .466 42-38 33-48 31-30 44-56 3-10 25-25 5-5 Lost 2
NYN 86 76 .531 44-37 42-39 20-20 66-56 5-12 27-25 6-4 Won 2
PHN 59 103 .364 32-49 27-54 17-25 42-78 8-10 17-32 6-4 Won 3
PIN 105 57 .648 51-29 54-28 44-17 61-40 8- 9 26-23 5-5 Lost 4
SDN 61 100 .379 32-49 29-51 15-19 46-81 7-10 32-29 4-6 Lost 4
SFN 94 68 .580 49-32 45-36 30-18 64-50 10- 7 27-26 7-3 Won 5
SLN 77 85 .475 39-42 38-43 27-32 50-53 11- 5 29-24 3-7 Lost 2
TOTAL 971 971 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ATN 13- 8 15-14 16-17 11-16 13-15 10-14 45-45 33-39
CHN 13- 8 13-15 14-13 13-16 17-12 13-15 38-52 45-27
CIN 8-12 15-14 17-14 11-18 17-12 11-13 43-47 36-36
HON 10-13 17- 9 10-17 16-14 17-12 14-13 46-44 38-34
LAN 16- 8 13-13 16-12 16-13 17-11 12-15 49-41 41-31
MON 10- 5 14-13 12-20 18-15 11-14 10-19 42-48 33-38
NYN 7-12 12-14 15-14 18-11 17-12 17-13 45-45 41-31
PHN 8-11 10-18 9-20 11-20 9-18 12-16 32-58 27-45
PIN 11-11 18- 8 22- 8 18-10 18-13 18- 7 64-26 41-31
SDN 5-16 13-17 11-18 8-21 9-18 15-10 31-59 30-41
SFN 14- 9 13-15 21- 7 19-10 12-15 15-12 56-34 38-34
SLN 11-13 11-14 13-16 17-12 12-17 13-13 49-41 28-44


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 3 7 11 8 6 8 4 5 14 5 7
CHN 9 - 5 6 6 9 8 9 3 10 9 9
CIN 11 7 - 8 4 6 3 9 5 11 9 6
HON 7 6 10 - 10 7 5 6 6 12 7 8
LAN 10 6 14 8 - 10 5 9 4 10 7 7
MON 6 9 6 5 2 - 9 12 4 9 5 8
NYN 4 10 9 7 7 9 - 10 7 7 7 9
PHN 8 9 3 6 3 6 8 - 6 4 3 3
PIN 7 15 7 6 8 14 11 12 - 7 6 12
SDN 4 2 7 6 8 2 5 8 5 - 6 8
SFN 13 3 9 11 11 7 5 9 6 12 - 8
SLN 5 9 6 4 5 10 9 15 6 4 4 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 57 76 80 75 54 48 50 55 97 62 78
CHN 74 - 33 57 66 90 61 57 52 80 70 84
CIN 71 49 - 54 45 46 31 63 39 62 62 55
HON 69 53 64 - 70 46 36 44 50 50 62 56
LAN 86 41 92 60 - 70 46 51 40 69 84 71
MON 45 74 42 36 45 - 72 90 71 71 46 109
NYN 40 67 56 28 64 73 - 71 61 27 66 73
PHN 49 71 39 38 18 73 63 - 61 28 33 68
PIN 57 110 44 49 56 110 78 100 - 41 54 115
SDN 59 42 55 47 52 42 20 39 24 - 65 66
SFN 101 63 84 67 94 75 50 65 53 98 - 78
SLN 58 80 54 38 59 120 67 99 71 61 58 -









No comments: