September 29, 1971
The San Francisco Giants clinched the NL West Division pennant tonight with a 5-4 victory over the San Diego Padres. With 1 game left in the '71 season, the Giants can finally relax after a year long battle with the Los Angeles Dodgers in the NL West. They won't be able to relax for long though. The best team in baseball this year, the Pittsburgh Pirates, are more than ready for the NL Championship playoffs to begin. On a side note, the NL batting title will come down to the final day of the season with 3 players within 1 point of each other. Bob Watson of the Houston Astros currentley leads with a .341BA, while Atlanta's Ralph Garr and Pittsburgh's Manny Sanguillen are both batting .340. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1971 National League
East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Pittsburgh PIN 105 56 .652 ---- *WON* 97 65 .599
1971 New York NYN 85 76 .528 20.0 83 79 .512
1971 Chicago CHN 82 79 .509 23.0 83 79 .512
1971 St. Louis SLN 77 84 .478 28.0 90 72 .556
1971 Montreal MON 75 85 .469 29.5 71 90 .441
1971 Philadelphia PHN 58 103 .360 47.0 67 95 .414
West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 San Francisco SFN 93 68 .578 ---- *WON* 90 72 .556
1971 Los Angeles LAN 90 71 .559 3.0 89 73 .549
1971 Houston HON 83 78 .516 10.0 79 83 .488
1971 Cincinnati CIN 79 82 .491 14.0 79 83 .488
1971 Atlanta ATN 77 84 .478 16.0 82 80 .506
1971 San Diego SDN 61 99 .381 31.5 61 100 .379
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 77 84 .478 38-43 39-41 18-24 59-60 6- 7 19-29 3-7 Lost 3
CHN 82 79 .509 44-37 38-42 30-18 52-61 12- 7 27-19 5-5 Won 1
CIN 79 82 .491 43-38 36-44 18-21 61-61 12- 6 26-23 3-7 Won 1
HON 83 78 .516 46-35 37-43 24-17 59-61 4- 9 29-25 7-3 Won 3
LAN 90 71 .559 46-34 44-37 34-26 56-45 8- 2 22-26 5-5 Lost 2
MON 75 85 .469 42-37 33-48 31-30 44-55 3-10 25-25 5-5 Lost 1
NYN 85 76 .528 43-37 42-39 20-20 65-56 5-12 27-25 6-4 Won 1
PHN 58 103 .360 31-49 27-54 17-25 41-78 8-10 17-32 5-5 Won 2
PIN 105 56 .652 51-29 54-27 44-17 61-39 8- 9 26-23 5-5 Lost 3
SDN 61 99 .381 32-48 29-51 15-19 46-80 7-10 32-28 5-5 Lost 3
SFN 93 68 .578 49-32 44-36 29-18 64-50 10- 7 26-26 7-3 Won 4
SLN 77 84 .478 39-42 38-42 27-32 50-52 11- 5 29-24 4-6 Lost 1
TOTAL 965 965 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ATN 13- 8 15-14 16-17 11-16 13-15 9-14 44-45 33-39
CHN 13- 8 13-15 14-13 13-16 17-12 12-15 37-52 45-27
CIN 8-12 15-14 17-14 11-18 17-12 11-12 43-46 36-36
HON 10-13 17- 9 10-17 16-14 17-12 13-13 45-44 38-34
LAN 16- 8 13-13 16-12 16-13 17-11 12-14 49-40 41-31
MON 10- 5 14-13 12-20 18-15 11-14 10-18 42-47 33-38
NYN 7-12 12-14 15-14 18-11 17-12 16-13 44-45 41-31
PHN 8-11 10-18 9-20 11-20 9-18 11-16 31-58 27-45
PIN 11-11 18- 8 22- 8 18-10 18-13 18- 6 64-25 41-31
SDN 5-16 13-17 11-18 8-21 9-18 15- 9 31-58 30-41
SFN 14- 9 13-15 21- 7 19-10 12-15 14-12 55-34 38-34
SLN 11-13 11-14 13-16 17-12 12-17 13-12 49-40 28-44
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 3 6 11 8 6 8 4 5 14 5 7
CHN 9 - 5 6 6 8 8 9 3 10 9 9
CIN 11 7 - 8 4 6 3 9 5 11 9 6
HON 7 6 10 - 9 7 5 6 6 12 7 8
LAN 10 6 14 8 - 10 5 9 4 10 7 7
MON 6 9 6 5 2 - 9 12 4 9 5 8
NYN 4 10 9 7 7 9 - 10 7 7 7 8
PHN 8 9 3 6 3 6 8 - 5 4 3 3
PIN 7 15 7 6 8 14 11 12 - 7 6 12
SDN 4 2 7 6 8 2 5 8 5 - 6 8
SFN 13 3 9 11 11 7 5 9 6 11 - 8
SLN 5 9 6 4 5 10 9 15 6 4 4 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 57 68 80 75 54 48 50 55 97 62 78
CHN 74 - 33 57 66 81 61 57 52 80 70 84
CIN 64 49 - 54 45 46 31 63 39 62 62 55
HON 69 53 64 - 64 46 36 44 50 50 62 56
LAN 86 41 92 56 - 70 46 51 40 69 84 71
MON 45 71 42 36 45 - 72 90 71 71 46 109
NYN 40 67 56 28 64 73 - 71 61 27 66 67
PHN 49 71 39 38 18 73 63 - 54 28 33 68
PIN 57 110 44 49 56 110 78 99 - 41 54 115
SDN 59 42 55 47 52 42 20 39 24 - 59 66
SFN 101 63 84 67 94 75 50 65 53 91 - 78
SLN 58 80 54 38 59 120 64 99 71 61 58 -
No comments:
Post a Comment