September 1, 1971 The ML baseball season heads into the final month finding the Detroit Tigers and Oakland A's leading their respective divisions in the American League. The Tigers lead 2nd place Baltimore by 7.5 games in the AL East while Oakland has a nice 10.5 game cushion over the Chicago White Sox in the AL West. Baltimore was picked as the AL favorites at the beginning of the year but haven't gotten the pitching excellence or hitting consistency expected of them. The Tigers meanwhile, have gotten excellent pitching from their 3 top starters: Mickey Lolich, Joe Coleman, and Les Cain. Their bullpen has been suspect however, with only Tom Timmermann and Bill Denehy pitching well consistantly. The Detroit ballclub has gotten timely, explosive hitting this year to win many games with Norm Cash and Willie Horton leading the way. If Baltimore doesn't pick up the pace, the AL East pennant may be decided before the final week of the season. The Oakland A's in the AL West have been the most consistant team in the AL this year. Getting excellent pitching from their starters and from their bullpen. Vida Blue and Jim 'Catfish' Hunter have put on the most impressive displays of pitching prowess while Reggie Jackson will have to be considered a prime candidate for AL MVP for his batting contributions. The A's have to be the favorites to win it all in the AL this season. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1971 American League
East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Detroit DEA 84 50 .627 ---- 24 91 71 .562
1971 Baltimore BAA 74 55 .574 7.5 101 57 .639
1971 New York NYA 74 60 .552 10.0 82 80 .506
1971 Boston BOA 66 68 .493 18.0 85 77 .525
1971 Washington WAA 52 81 .391 31.5 63 96 .396
1971 Cleveland CLA 48 87 .356 36.5 60 102 .370
West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Oakland OAA 83 51 .619 ---- 19 101 60 .627
1971 Chicago CHA 72 61 .541 10.5 79 83 .488
1971 Kansas City KCA 67 65 .508 15.0 85 76 .528
1971 Minnesota MNA 66 65 .504 15.5 74 86 .463
1971 California CAA 59 76 .437 24.5 76 86 .469
1971 Milwaukee MLA 53 79 .402 29.0 69 92 .429
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 74 55 .574 41-23 33-32 20-17 54-38 8- 7 20-25 8-2 Lost 1
BOA 66 68 .493 37-31 29-37 15-16 51-52 4- 8 15-26 4-6 Won 1
CAA 59 76 .437 31-37 28-39 16-22 43-54 2- 8 25-22 6-4 Won 2
CHA 72 61 .541 40-25 32-36 22-24 50-37 8- 6 24-16 5-5 Lost 1
CLA 48 87 .356 25-44 23-43 14-27 34-60 3- 2 18-23 6-4 Lost 1
DEA 84 50 .627 41-25 43-25 23-18 61-32 4- 4 22-12 4-6 Won 1
KCA 67 65 .508 38-28 29-37 21-23 46-42 8-10 26-26 5-5 Lost 4
MLA 53 79 .402 29-41 24-38 11-29 42-50 8- 9 21-25 2-8 Won 1
MNA 66 65 .504 33-32 33-33 21-18 45-47 12- 3 22-26 6-4 Won 1
NYA 74 60 .552 36-29 38-31 29-23 45-37 9- 8 27-19 7-3 Lost 1
OAA 83 51 .619 44-22 39-29 24-22 59-29 7- 4 24-21 5-5 Lost 1
WAA 52 81 .391 29-37 23-44 18-31 34-50 5- 9 19-22 3-7 Won 1
TOTAL 798 798 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 15- 5 14-12 14-15 17-11 14-12 0- 0 33-26 41-29
BOA 12- 7 10-18 15-12 15-15 14-16 0- 0 32-30 34-38
CAA 10-13 9-18 14-16 11-17 15-12 0- 0 24-39 35-37
CHA 11-10 14- 9 16-12 18-14 13-16 0- 0 35-26 37-35
CLA 6-14 8-18 13-18 8-21 13-16 0- 0 18-45 30-42
DEA 9-11 19- 9 19-10 20- 8 17-12 0- 0 41-21 43-29
KCA 10-12 11-12 13-14 17-13 16-14 0- 0 30-31 37-34
MLA 10- 9 13-12 12-17 9-21 9-20 0- 0 27-33 26-46
MNA 8-13 18-10 9-19 17- 9 14-14 0- 0 25-35 41-30
NYA 8-10 16-13 18-12 17-13 15-12 0- 0 35-27 39-33
OAA 17- 8 16-10 17- 8 14-13 19-12 0- 0 43-20 40-31
WAA 9-13 9-16 10-17 10-18 14-17 0- 0 26-36 26-45
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA WAA
BAA - 8 10 9 6 5 6 8 2 7 6 7
BOA 5 - 7 5 9 6 3 7 6 4 6 8
CAA 2 5 - 2 10 3 7 2 8 6 5 9
CHA 3 7 9 - 8 8 5 11 4 3 6 8
CLA 5 4 2 4 - 3 3 6 10 3 5 3
DEA 6 6 9 4 11 - 8 10 6 8 6 10
KCA 5 9 7 6 9 4 - 6 6 4 5 6
MLA 4 5 9 2 6 2 6 - 9 5 1 4
MNA 10 6 5 9 2 6 4 4 - 8 3 9
NYA 6 8 6 9 9 4 8 7 4 - 5 8
OAA 5 6 9 7 7 6 9 10 8 7 - 9
WAA 4 4 3 4 10 3 6 8 2 5 3 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA WAA
BAA - 61 74 61 44 49 48 61 34 60 56 58
BOA 54 - 43 52 79 74 34 55 51 49 47 58
CAA 52 33 - 28 46 36 47 21 49 39 37 47
CHA 37 67 60 - 64 70 34 80 57 25 87 57
CLA 37 40 31 42 - 43 27 37 64 42 43 49
DEA 49 75 44 51 76 - 65 55 61 70 56 61
KCA 31 63 63 42 50 42 - 36 55 31 48 55
MLA 32 43 33 35 43 28 32 - 68 41 28 42
MNA 51 56 31 74 53 53 42 58 - 55 24 54
NYA 56 51 40 54 64 47 47 49 51 - 32 59
OAA 49 53 65 75 45 65 69 74 43 51 - 64
WAA 38 38 31 39 62 28 54 49 34 56 29 -
No comments:
Post a Comment