September 17, 1971
The Oakland A's clinched the AL West Division today with a 4-3 victory over the Milwaukee Brewers. The A's have a 14 game lead over 2nd place Chicago and will now be able to rest some players while getting ready for the post season. Meanwhile, over in the AL East, the streaking Baltimore Orioles arrived in Detroit for the start of a big 4 game series vs. the 1st place Tigers and won the opening game by the score of 12-3. With the lopsided win, Baltimore closed Detroit's division lead to 1.5 games. The red-hot Orioles have now gone 15-3 in their last 18 games while the Tigers have been playing mediocre baseball at best, going 9-9 in their last 18. The next 3 games of this series could very well go a long way in determining the final outcome in the East. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1971 American League
East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Detroit DEA 93 59 .612 ---- 13 91 71 .562
1971 Baltimore BAA 88 57 .607 1.5 101 57 .639
1971 New York NYA 82 69 .543 10.5 82 80 .506
1971 Boston BOA 76 76 .500 17.0 85 77 .525
1971 Washington WAA 56 92 .378 35.0 63 96 .396
1971 Cleveland CLA 53 98 .351 39.5 60 102 .370
West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Oakland OAA 93 57 .620 ---- *WON* 101 60 .627
1971 Chicago CHA 79 71 .527 14.0 79 83 .488
1971 Kansas City KCA 77 73 .513 16.0 85 76 .528
1971 Minnesota MNA 75 73 .507 17.0 74 86 .463
1971 California CAA 68 83 .450 25.5 76 86 .469
1971 Milwaukee MLA 59 91 .393 34.0 69 92 .429
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 88 57 .607 50-24 38-33 24-18 64-39 8- 7 21-26 9-1 Won 5
BOA 76 76 .500 41-34 35-42 19-18 57-58 6- 8 21-28 6-4 Won 2
CAA 68 83 .450 34-41 34-42 16-24 52-59 3- 9 28-23 5-5 Won 3
CHA 79 71 .527 46-30 33-41 24-28 55-43 8- 7 26-21 3-7 Lost 1
CLA 53 98 .351 28-47 25-51 16-33 37-65 3- 4 19-27 3-7 Lost 3
DEA 93 59 .612 45-30 48-29 28-21 65-38 5- 4 24-14 4-6 Lost 1
KCA 77 73 .513 46-31 31-42 24-26 53-47 9-11 29-30 7-3 Won 1
MLA 59 91 .393 33-47 26-44 12-33 47-58 10-12 26-31 4-6 Lost 3
MNA 75 73 .507 36-35 39-38 24-22 51-51 13- 3 25-28 5-5 Lost 1
NYA 82 69 .543 41-35 41-34 34-28 48-41 10- 9 31-21 5-5 Won 2
OAA 93 57 .620 50-22 43-35 28-24 65-33 8- 4 27-22 7-3 Won 1
WAA 56 92 .378 30-43 26-49 19-36 37-56 5-10 19-25 2-8 Lost 2
TOTAL 899 899 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 15- 5 14-12 14-15 17-11 14-12 14- 2 47-28 41-29
BOA 12- 7 10-18 15-12 15-15 14-16 10- 8 42-38 34-38
CAA 10-13 9-18 14-16 11-17 15-12 9- 7 33-46 35-37
CHA 11-10 14- 9 16-12 18-14 13-16 7-10 42-36 37-35
CLA 6-14 8-18 13-18 8-21 13-16 5-11 23-56 30-42
DEA 9-11 19- 9 19-10 20- 8 17-12 9- 9 50-30 43-29
KCA 10-12 11-12 13-14 17-13 16-14 10- 8 40-39 37-34
MLA 10- 9 13-12 12-17 9-21 9-20 6-12 33-45 26-46
MNA 8-13 18-10 9-19 17- 9 14-14 9- 8 34-43 41-30
NYA 8-10 16-13 18-12 17-13 15-12 8- 9 43-36 39-33
OAA 17- 8 16-10 17- 8 14-13 19-12 10- 6 53-26 40-31
WAA 9-13 9-16 10-17 10-18 14-17 4-11 30-47 26-45
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA WAA
BAA - 9 10 9 9 8 6 8 2 9 6 12
BOA 6 - 7 5 12 8 3 7 6 7 6 9
CAA 2 5 - 3 10 3 9 7 8 6 6 9
CHA 3 7 9 - 8 8 9 11 6 3 7 8
CLA 5 6 2 4 - 4 3 6 10 3 5 5
DEA 7 8 9 4 12 - 8 10 6 10 6 13
KCA 5 9 7 9 9 4 - 10 7 4 7 6
MLA 4 5 11 4 6 2 8 - 9 5 1 4
MNA 10 6 7 12 2 6 4 6 - 8 5 9
NYA 6 11 6 9 13 5 8 7 4 - 5 8
OAA 5 6 12 8 7 6 9 11 13 7 - 9
WAA 4 4 3 4 10 5 6 8 2 7 3 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA WAA
BAA - 76 74 61 60 76 48 61 34 87 56 86
BOA 59 - 43 52 111 89 34 55 51 75 47 64
CAA 52 33 - 34 46 36 63 44 57 39 49 47
CHA 37 67 61 - 64 70 55 84 77 25 98 57
CLA 41 63 31 42 - 55 27 37 64 63 43 59
DEA 62 97 44 51 88 - 65 55 61 82 56 84
KCA 31 63 70 59 50 42 - 74 58 31 58 55
MLA 32 43 54 41 43 28 60 - 74 41 31 42
MNA 51 56 44 103 53 53 42 70 - 55 47 54
NYA 61 74 40 54 98 58 47 49 51 - 32 61
OAA 49 53 84 83 45 65 71 78 72 51 - 64
WAA 49 38 31 39 69 43 54 49 34 68 29 -
No comments:
Post a Comment