Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1971 American League Date: 9/26/1971
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1971 DEA 98 61 B.Murcer NYA .331 B.Melton CHA 44 N.Cash DEA 118
1971 BAA 92 63 R.Carew MNA .318 N.Cash DEA 43 B.Melton CHA 117
1971 NYA 85 73 R.Reichar CHA .315 R.Jackson OAA 39 R.Jackson OAA 113
1971 BOA 80 78 D.Mincher *** .311 M.Epstein *** 31 B.Robinso BAA 104
1971 CLA 59 100 M.Rettenm BAA .306 OTHERS TIED W 30 M.Epstein *** 96
1971 WAA 57 98
WINS SAVES ERA
1971 OAA 98 60 M.Lolich DEA 26 K.Sanders MLA 29 V.Blue OAA 2.51
1971 CHA 83 75 V.Blue OAA 24 S.Lyle BOA 27 L.Krausse MLA 2.62
1971 KCA 81 77 J.Coleman DEA 23 T.Abernat KCA 20 M.Lolich DEA 2.74
1971 MNA 79 76 C.Hunter OAA 23 L.Allen CAA 18 F.Peterso NYA 2.86
1971 CAA 70 88 M.Stottle NYA 21 V.Romo CHA 16 R.May CAA 2.90
1971 MLA 62 95
CUR HIT STREAK STOLEN BASES STRIKEOUTS
S.Alomar CAA 14 S.Alomar CAA 51 M.Lolich DEA 292
V.Pinson CLA 10 F.Patek KCA 50 V.Blue OAA 287
S.Braun MNA 10 A.Otis KCA 47 J.Coleman DEA 237
R.Foster CLA 9 B.Campane OAA 33 B.Blyleve MNA 199
F.Baker CLA 8 P.Blair BAA 29 W.Wood CHA 193
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
MLA 6 at OAA 7 BAA-Palmer(20-12, 2.91) at CLA-Foster(6-10, 3.95)
MNA 5 at KCA 4 CHA-Wood(16-10, 3.72) at CAA-May(13-13, 2.90)
MNA 1 at KCA 2 MLA-Lockwoo(9-14, 3.47) at OAA-Blue(24-8, 2.51)
NYA 7 at DEA 13 MNA-Perry(9-14, 3.04) at KCA-Drago(12-11, 3.48)
WAA 6 at BOA 7 MNA-Perry(9-14, 3.04) at KCA-Drago(12-11, 3.48)
BAA 0 at CLA 5 NYA-Peterso(16-11, 2.86) at DEA-Lolich(26-9, 2.74)
CHA 7 at CAA 6 WAA-Bosman(6-17, 5.61) at BOA-Lonborg(5-11, 4.29)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
W.Horton DEA NYA 5 2 3 5 0 0 2 0
J.Briggs MLA OAA 4 3 3 2 1 1 2 0
R.Smith BOA WAA 5 2 2 4 0 0 2 0
A.Kaline DEA NYA 3 3 2 3 2 1 1 0
D.Porter MLA OAA 4 2 2 2 1 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
S.Dunning CLA BAA 9.0 6 0 0 1 11 0 W
B.Gebhard MNA KCA 2.0 1 0 0 1 2 0 W
S.Kealey CHA CAA 1.1 1 0 0 0 2 0 W
T.John CHA CAA 5.0 3 1 1 0 2 0
L.Cain DEA NYA 7.1 5 6 4 5 8 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Monday OAA .385 26 10 8 12 5 R.Culp BOA 9 3 0 0 7 0 100
B.Murcer NYA .423 26 11 8 9 4 T.Hall MNA 5 3 0 0 7 0 200
B.Powell BAA .296 27 8 8 9 4 G.Jackson BAA 11 4 0 1 1 0 200
A.Kaline DEA .286 28 8 8 8 3 B.Gebhard MNA 6 1 0 2 4 0 100
D.May MLA .400 40 16 7 3 4 T.Abernathy KCA 7 1 0 3 3 0 002
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Rudi OAA .182 33 6 2 1 0 T.Timmermann DEA 9 14 9 7 7 2 020
B.Knoop KCA .130 23 3 1 3 0 T.Bradley CHA 11 14 13 4 11 2 010
R.Hansen NYA .130 23 3 2 3 0 P.Broberg WAA 10 22 11 9 10 0 010
D.Buford BAA .107 28 3 1 6 0 B.Odom OAA 5 11 5 1 3 1 010
T.Harrah WAA .129 31 4 2 5 0 R.Hand CLA 11 13 10 10 9 2 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment