September 1, 1971 The NL season heads into the final month of the season with the Pittsburg Pirates holding a comfortable lead of 15.5 games over second place Chicago in the NL East. Over in the NL West, the San Francisco Giants have a slim 1 game lead over Los Angeles while the 3rd place Houston Astros trail by 9 games. Pittsburg has played the best baseball in the Major Leagues this year and barring a complete collapse, should be the favorites to win it all in the NL this year. The SF Giants and the LA Dodgers have been battling each other most of the season and LA actually moved into 1st place for a week in mid-August. The West division pennant probably won't be decided until the final week of the season. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1971 National League
East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Pittsburgh PIN 87 50 .635 ---- 13 97 65 .599
1971 New York NYN 69 63 .523 15.5 83 79 .512
1971 Chicago CHN 70 64 .522 15.5 83 79 .512
1971 Montreal MON 65 67 .492 19.5 71 90 .441
1971 St. Louis SLN 64 72 .471 22.5 90 72 .556
1971 Philadelphia PHN 47 87 .351 38.5 67 95 .414
West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 San Francisco SFN 79 56 .585 ---- 27 90 72 .556
1971 Los Angeles LAN 78 57 .578 1.0 89 73 .549
1971 Houston HON 70 65 .519 9.0 79 83 .488
1971 Cincinnati CIN 68 70 .493 12.5 79 83 .488
1971 Atlanta ATN 68 70 .493 12.5 82 80 .506
1971 San Diego SDN 46 90 .338 33.5 61 100 .379
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 68 70 .493 35-35 33-35 15-19 53-51 5- 7 19-24 2-8 Lost 3
CHN 70 64 .522 39-29 31-35 26-13 44-51 8- 7 24-15 6-4 Lost 1
CIN 68 70 .493 38-32 30-38 17-16 51-54 12- 5 21-17 7-3 Lost 1
HON 70 65 .519 40-29 30-36 21-13 49-52 4- 9 23-23 6-4 Won 1
LAN 78 57 .578 41-25 37-32 29-20 49-37 7- 2 20-21 5-5 Lost 1
MON 65 67 .492 37-27 28-40 25-26 40-41 3-10 21-21 4-6 Won 1
NYN 69 63 .523 35-31 34-32 18-16 51-47 5-10 22-22 6-4 Lost 2
PHN 47 87 .351 26-40 21-47 15-24 32-63 7- 6 15-25 3-7 Lost 3
PIN 87 50 .635 42-26 45-24 37-14 50-36 8- 9 22-20 6-4 Won 3
SDN 46 90 .338 25-41 21-49 12-17 34-73 6- 9 25-24 4-6 Won 1
SFN 79 56 .585 43-26 36-30 25-14 54-42 10- 6 20-22 6-4 Won 2
SLN 64 72 .471 36-33 28-39 22-30 42-42 9- 4 25-23 5-5 Won 2
TOTAL 811 811 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ATN 13- 8 15-14 16-17 11-16 13-15 0- 0 35-31 33-39
CHN 13- 8 13-15 14-13 13-16 17-12 0- 0 25-37 45-27
CIN 8-12 15-14 17-14 11-18 17-12 0- 0 32-34 36-36
HON 10-13 17- 9 10-17 16-14 17-12 0- 0 32-31 38-34
LAN 16- 8 13-13 16-12 16-13 17-11 0- 0 37-26 41-31
MON 10- 5 14-13 12-20 18-15 11-14 0- 0 32-29 33-38
NYN 7-12 12-14 15-14 18-11 17-12 0- 0 28-32 41-31
PHN 8-11 10-18 9-20 11-20 9-18 0- 0 20-42 27-45
PIN 11-11 18- 8 22- 8 18-10 18-13 0- 0 46-19 41-31
SDN 5-16 13-17 11-18 8-21 9-18 0- 0 16-49 30-41
SFN 14- 9 13-15 21- 7 19-10 12-15 0- 0 41-22 38-34
SLN 11-13 11-14 13-16 17-12 12-17 0- 0 36-28 28-44
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 3 5 9 5 6 8 4 5 12 4 7
CHN 9 - 5 6 6 5 5 6 3 10 9 6
CIN 9 7 - 4 1 6 3 9 5 11 7 6
HON 5 6 8 - 6 7 5 6 6 9 4 8
LAN 6 6 12 7 - 10 5 9 4 9 3 7
MON 6 8 6 5 2 - 6 8 4 9 5 6
NYN 4 7 9 7 7 6 - 6 3 7 7 6
PHN 8 6 3 6 3 4 4 - 4 4 3 2
PIN 7 10 7 6 8 8 9 11 - 7 6 8
SDN 1 2 3 4 4 2 5 8 5 - 4 8
SFN 10 3 6 7 10 7 5 9 6 8 - 8
SLN 5 6 6 4 5 6 8 11 5 4 4 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 57 62 61 45 54 48 50 55 77 39 78
CHN 74 - 33 57 66 39 46 38 50 80 70 59
CIN 55 49 - 30 31 46 31 63 39 56 49 55
HON 55 53 57 - 53 46 36 44 50 40 34 56
LAN 55 41 78 47 - 70 46 51 40 55 58 71
MON 45 66 42 36 45 - 50 52 41 71 46 65
NYN 40 52 56 28 64 48 - 46 37 27 66 51
PHN 49 48 39 38 18 40 34 - 48 28 33 43
PIN 57 77 44 49 56 58 62 94 - 41 54 81
SDN 36 42 37 33 34 42 20 39 24 - 44 66
SFN 77 63 55 44 73 75 50 65 53 69 - 78
SLN 58 54 54 38 59 66 51 68 56 61 58 -
No comments:
Post a Comment