Friday, January 16, 2009

1971 AL Replay Standings as of Sept. 13



September 13, 1971

The Detroit Tigers head into Baltimore for a 3 game series against the red-hot Orioles starting with a doubleheader today. The Bengals lead the Birds by 4.5 games in the AL East but Baltimore has gone 9-1 their last 10 games. With 7 games left against each other this year these last few weeks of the season could be very interesting.
Over in the AL West, the Oakland A's continue to hold a commanding 13 game lead over 2nd place Chicago. The A's are 5 games away from clinching the division.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1971 American League

East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Detroit DEA 91 55 .623 ---- 16 91 71 .562
1971 Baltimore BAA 83 56 .597 4.5 101 57 .639
1971 New York NYA 79 66 .545 11.5 82 80 .506
1971 Boston BOA 73 74 .497 18.5 85 77 .525
1971 Washington WAA 55 88 .385 34.5 63 96 .396
1971 Cleveland CLA 50 95 .345 40.5 60 102 .370

West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Oakland OAA 91 54 .628 ---- 5 101 60 .627
1971 Chicago CHA 78 67 .538 13.0 79 83 .488
1971 Kansas City KCA 74 71 .510 17.0 85 76 .528
1971 Minnesota MNA 71 72 .497 19.0 74 86 .463
1971 California CAA 65 81 .445 26.5 76 86 .469
1971 Milwaukee MLA 57 88 .393 34.0 69 92 .429



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 83 56 .597 46-23 37-33 22-17 61-39 8- 7 21-26 9-1 Won 9
BOA 73 74 .497 40-33 33-41 19-18 54-56 6- 8 20-27 5-5 Lost 1
CAA 65 81 .445 34-39 31-42 16-23 49-58 3- 9 28-23 5-5 Lost 1
CHA 78 67 .538 45-28 33-39 24-27 54-40 8- 7 26-19 6-4 Won 1
CLA 50 95 .345 25-46 25-49 16-32 34-63 3- 3 18-24 2-8 Lost 5
DEA 91 55 .623 44-28 47-27 27-20 64-35 5- 4 24-14 6-4 Won 1
KCA 74 71 .510 44-29 30-42 24-25 50-46 9-11 29-30 6-4 Lost 1
MLA 57 88 .393 31-44 26-44 12-32 45-56 10-11 24-29 2-8 Won 1
MNA 71 72 .497 36-34 35-38 23-22 48-50 13- 3 24-28 3-7 Lost 3
NYA 79 66 .545 39-35 40-31 32-26 47-40 9- 9 28-21 5-5 Won 2
OAA 91 54 .628 50-22 41-32 27-22 64-32 7- 4 26-22 8-2 Won 6
WAA 55 88 .385 30-42 25-46 19-35 36-53 5-10 19-24 3-7 Lost 2
TOTAL 867 867 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 15- 5 14-12 14-15 17-11 14-12 9- 1 42-27 41-29
BOA 12- 7 10-18 15-12 15-15 14-16 7- 6 39-36 34-38
CAA 10-13 9-18 14-16 11-17 15-12 6- 5 30-44 35-37
CHA 11-10 14- 9 16-12 18-14 13-16 6- 6 41-32 37-35
CLA 6-14 8-18 13-18 8-21 13-16 2- 8 20-53 30-42
DEA 9-11 19- 9 19-10 20- 8 17-12 7- 5 48-26 43-29
KCA 10-12 11-12 13-14 17-13 16-14 7- 6 37-37 37-34
MLA 10- 9 13-12 12-17 9-21 9-20 4- 9 31-42 26-46
MNA 8-13 18-10 9-19 17- 9 14-14 5- 7 30-42 41-30
NYA 8-10 16-13 18-12 17-13 15-12 5- 6 40-33 39-33
OAA 17- 8 16-10 17- 8 14-13 19-12 8- 3 51-23 40-31
WAA 9-13 9-16 10-17 10-18 14-17 3- 7 29-43 26-45


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA WAA
BAA - 9 10 9 9 5 6 8 2 7 6 12
BOA 6 - 7 5 11 8 3 7 6 6 6 8
CAA 2 5 - 2 10 3 7 7 8 6 6 9
CHA 3 7 9 - 8 8 9 11 6 3 6 8
CLA 5 5 2 4 - 4 3 6 10 3 5 3
DEA 6 8 9 4 12 - 8 10 6 10 6 12
KCA 5 9 7 9 9 4 - 10 6 4 5 6
MLA 4 5 11 2 6 2 8 - 9 5 1 4
MNA 10 6 5 12 2 6 4 4 - 8 5 9
NYA 6 10 6 9 11 5 8 7 4 - 5 8
OAA 5 6 12 7 7 6 9 10 13 7 - 9
WAA 4 4 3 4 10 4 6 8 2 7 3 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA WAA
BAA - 76 74 61 60 49 48 61 34 60 56 86
BOA 59 - 43 52 104 89 34 55 51 63 47 58
CAA 52 33 - 28 46 36 47 44 49 39 49 47
CHA 37 67 60 - 64 70 55 80 77 25 87 57
CLA 41 55 31 42 - 55 27 37 64 51 43 49
DEA 49 97 44 51 88 - 65 55 61 82 56 75
KCA 31 63 63 59 50 42 - 74 55 31 48 55
MLA 32 43 54 35 43 28 60 - 68 41 28 42
MNA 51 56 31 103 53 53 42 58 - 55 47 54
NYA 56 66 40 54 84 58 47 49 51 - 32 61
OAA 49 53 84 75 45 65 69 74 72 51 - 64
WAA 49 38 31 39 62 36 54 49 34 68 29 -









No comments: