Monday, October 12, 2009

1934 AL Replay Recap-May 18, 1934






Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1934 American League Date: 5/18/1934

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 NYA 17 7 C.Gehring DEA .398 L.Gehrig NYA 10 L.Gehrig NYA 34
1934 DEA 17 7 H.Manush WAA .397 H.Trosky CLA 9 B.Walters BOA 25
1934 WAA 15 11 M.Solters BOA .378 B.Ruth NYA 9 H.Trosky CLA 25
1934 BOA 13 12 L.Gehrig NYA .373 J.Foxx PHA 9 C.Gehring DEA 23
1934 PHA 11 13 J.Stone WAA .367 OTHERS TIED W 6 B.Ruth NYA 23
1934 CLA 8 13
1934 CHA 7 15 WINS SAVES ERA
1934 SLA 6 16 L.Gomez NYA 6 J.Murphy NYA 3 E.Auker DEA 0.67
B.Weiland BOA 4 J.Russell WAA 3 F.Ostermu BOA 1.08
F.Marberr DEA 4 OTHERS TIED W 2 L.Gomez NYA 1.70
D.Macfayd NYA 4 L.Stewart WAA 1.83
OTHERS TIED W 3 B.Weiland BOA 2.88

CUR HIT STREAK STOLEN BASES STRIKEOUTS
E.McNair PHA 9 B.Werber BOA 9 B.Weiland BOA 38
H.Manush WAA 8 B.Chapman NYA 5 J.Allen NYA 32
P.Fox DEA 7 OTHERS TIED W 4 L.Gomez NYA 26
OTHERS TIED W 6 S.Rowe DEA 25
T.Bridges DEA 24

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA 3 at SLA 2 BOA-Rhodes(2-2, 4.07) at SLA-Newsom(0-3, 3.43)
NYA 2 at DEA 7 NYA-Ruffing(3-2, 4.86) at DEA-Marberr(4-0, 4.63)
PHA 14 at CHA 4 PHA-Cascare(2-1, 4.32) at CHA-Lyons(0-1, 3.75)
WAA 6 at CLA 1 WAA-Stewart(3-2, 1.83) at CLA-Brown(2-2, 4.45)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
Z.Bonura CHA PHA 5 2 3 2 0 0 1 0
L.Finney PHA CHA 6 2 3 6 0 0 0 0
P.Higgins PHA CHA 3 1 2 3 1 0 0 0
F.Uhalt CHA PHA 2 1 1 1 3 0 0 0
J.Foxx PHA CHA 4 4 1 0 2 0 0 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
F.OstermuellerBOA SLA 9.0 5 2 1 1 3 0 W
E.Whitehill WAA CLA 9.0 4 1 1 4 1 0 W
T.Bridges DEA NYA 9.0 6 2 2 4 5 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
L.Gehrig NYA .458 24 11 13 6 6 M.Weaver WAA 9 1 0 0 7 0 100
J.Foxx PHA .269 26 7 8 8 4 F.OstermuellerBOA 17 9 2 7 3 0 200
E.McNair PHA .424 33 14 9 2 4 E.Whitehill WAA 24 21 4 10 6 0 210
E.Phillips WAA .316 19 6 5 7 1 E.Auker DEA 10 7 1 2 9 0 100
B.Ruth NYA .333 24 8 3 10 1 L.Gomez NYA 18 13 3 13 10 1 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.KnickerbockeCLA .143 28 4 2 1 0 J.Weaver SLA 8 13 10 7 4 4 020
R.Pepper SLA .179 28 5 2 0 0 D.Coffman SLA 6 14 10 6 1 2 000
C.Berry PHA .179 28 5 2 1 0 W.Wyatt CHA 7 14 10 6 3 2 000
J.Burns SLA .107 28 3 4 1 0 G.Earnshaw CHA 9 10 8 6 2 2 020
R.Warstler PHA .129 31 4 2 3 0 S.Jones CHA 11 11 10 6 5 2 020

INJURY REPORT
No injuries to report









No comments: