Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1934 American League Date: 6/1/1934
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 DEA 29 10 R.Hemsley SLA .416 H.Trosky CLA 16 L.Gehrig NYA 48
1934 NYA 24 14 H.Manush WAA .403 L.Gehrig NYA 13 H.Trosky CLA 43
1934 CLA 17 18 L.Gehrig NYA .369 B.Ruth NYA 11 H.Greenbe DEA 37
1934 WAA 19 21 C.Gehring DEA .365 J.Foxx PHA 10 C.Gehring DEA 36
1934 BOA 17 21 O.Hale CLA .363 OTHERS TIED W 8 OTHERS TIED W 34
1934 SLA 16 21
1934 PHA 15 23 WINS SAVES ERA
1934 CHA 14 23 F.Marberr DEA 7 E.Auker DEA 4 E.Auker DEA 1.25
L.Gomez NYA 7 C.Hogsett DEA 3 B.Weiland *** 2.83
D.Macfayd NYA 6 J.Murphy NYA 3 F.Ostermu BOA 2.83
OTHERS TIED W 5 A.Benton PHA 3 L.Gomez NYA 2.95
J.Russell WAA 3 T.Lyons CHA 3.15
CUR HIT STREAK STOLEN BASES STRIKEOUTS
L.Gehrig NYA 14 B.Werber BOA 12 R.Ruffing NYA 42
S.West SLA 11 P.Fox DEA 8 B.Weiland *** 38
F.Uhalt CHA 10 B.Chapman NYA 8 T.Bridges DEA 38
P.Fox DEA 10 G.Walker DEA 6 L.Gomez NYA 37
P.Higgins PHA 8 OTHERS TIED W 5 M.Pearson CLA 33
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHA 1 at CLA 9 BOA-Pennock(1-1, 2.40) at WAA-Crowder(1-2, 4.32)
DEA 10 at SLA 11 DEA-Rowe(3-2, 3.83) at CHA-Galliva(2-2, 4.58)
WAA 8 at NYA 9 NYA-Deshong(0-0, 3.29) at PHA-Mahaffe(1-4, 7.08)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
H.Trosky CLA CHA 4 1 3 3 0 0 1 0
H.Manush WAA NYA 6 1 4 4 0 0 1 0
J.Kuhel WAA NYA 5 3 2 3 0 0 1 0
T.Lazzeri NYA WAA 3 1 1 3 1 0 1 0
B.Rogell DEA SLA 3 1 2 3 2 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Winegarner CLA CHA 2.1 0 0 0 1 2 0
B.Bean CLA CHA 6.2 7 1 1 1 4 0 W
R.Ruffing NYA WAA 2.2 2 1 1 2 2 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Lazzeri NYA .394 33 13 14 11 4 T.Bridges DEA 24 18 7 5 14 0 200
H.Trosky CLA .351 37 13 11 4 4 J.Murphy NYA 24 21 9 12 2 1 300
L.Gehrig NYA .372 43 16 12 7 3 L.Tietje CHA 10 3 1 2 7 1 100
G.Goslin DEA .429 35 15 8 7 1 M.Pearson CLA 18 11 4 15 13 0 200
H.Clift SLA .360 50 18 17 4 2 R.Winegarner CLA 7 3 0 3 3 0 000
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Travis WAA .143 35 5 2 2 0 L.Stewart WAA 8 14 11 3 3 1 020
B.Cissell BOA .063 32 2 0 7 0 A.McColl WAA 8 15 10 3 1 2 020
J.Dykes CHA .209 43 9 4 1 0 R.Mahaffey PHA 7 14 9 4 2 0 020
R.Johnson BOA .179 39 7 5 2 0 M.Gaston CHA 14 26 16 6 1 0 020
B.KnickerbockeCLA .171 41 7 5 3 0 C.Fischer DEA 9 19 11 4 4 1 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment