October 1, 1934
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1934 American League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 Detroit DEA 103 51 .669 ---- *WON* 101 53 .656
1934 New York NYA 98 56 .636 5.0 90 64 .584
1934 Cleveland CLA 85 69 .552 18.0 85 69 .552
1934 Boston BOA 81 71 .533 21.0 76 76 .500
1934 Philadelphia PHA 73 77 .487 28.0 68 82 .453
1934 Washington WAA 61 91 .401 41.0 66 88 .429
1934 St. Louis SLA 58 94 .382 44.0 67 85 .441
1934 Chicago CHA 51 101 .336 51.0 53 99 .349
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 81 71 .533 46-31 35-40 12-10 69-61 9-11 29-25 6-4 Won 1
CHA 51 101 .336 30-45 21-56 6- 8 45-93 6-10 14-26 2-8 Lost 6
CLA 85 69 .552 49-29 36-40 18-20 67-49 3- 6 20-25 7-3 Won 5
DEA 103 51 .669 60-20 43-31 30-12 73-39 11- 1 27-16 8-2 Won 1
NYA 98 56 .636 57-20 41-36 25- 9 73-47 9- 6 25-10 5-5 Lost 1
PHA 73 77 .487 39-35 34-42 6- 9 67-68 11- 7 17-23 7-3 Lost 1
SLA 58 94 .382 38-37 20-57 14-21 44-73 5- 6 25-23 3-7 Lost 1
WAA 61 91 .401 36-38 25-53 11-15 50-76 5-12 18-27 3-7 Won 1
TOTAL 610 610 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 6- 5 11-16 16-13 18-14 17-11 13-12
CHA 3- 7 11-16 10-21 12-18 9-19 6-20
CLA 4- 5 13-13 16-12 20-13 13-14 19-12
DEA 8- 2 21- 8 12-15 18-13 21- 8 23- 5
NYA 7- 4 17-10 21- 5 15-16 21-11 17-10
PHA 4- 8 11-15 13-14 17-11 15-12 13-17
SLA 4- 5 12-16 7-19 13-15 10-22 12-17
WAA 6- 6 13-15 16-12 8-21 9-18 9-19
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 14 10 8 10 10 16 13
CHA 7 - 6 5 7 2 11 13
CLA 12 16 - 8 8 16 14 11
DEA 14 17 14 - 15 16 13 14
NYA 12 15 14 7 - 16 17 17
PHA 11 20 6 6 6 - 12 12
SLA 6 10 8 9 5 9 - 11
WAA 9 9 11 8 5 8 11 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 124 112 97 106 78 121 126
CHA 89 - 65 80 85 82 103 111
CLA 98 139 - 100 100 150 139 123
DEA 126 168 163 - 136 151 140 113
NYA 119 137 115 110 - 110 150 106
PHA 96 137 84 113 81 - 124 125
SLA 84 85 93 105 82 116 - 127
WAA 95 116 117 110 72 105 138 -
No comments:
Post a Comment