Thursday, February 4, 2010

1934 AL Replay- Detroit Tigers Final Team Stats




I've never had a team that hit and produced as much as this 1934 Detroit Tiger team. The Tigers had a team batting average of .314! I don't believe I've ever had a team hit .300 or better before. 4 players had over 100 RBI and 2 others had 84/85 RBI. Quite a hitting machine. The pitching staff had a lot of holes, but Cy Young winner Schoolboy Rowe along with Tommy Bridges and Firpo Marberry were standouts. A very fun and powerful team to mange.


Strat-O-Matic Report






Primary Player Statistics For 1934 Detroit Tigers Totals After 154 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Gehringer .381 153 609 139 232 57 6 12 134 95 31 6 1 19 14 2 17
M.Cochrane .365 126 446 84 163 38 1 3 84 75 16 7 5 13 4 1 6
B.Rogell .334 154 625 103 209 37 12 1 103 70 38 0 6 15 8 2 17
G.Goslin .332 147 593 113 197 36 5 16 124 64 32 5 6 11 3 1 18
H.Greenberg .331 154 629 117 208 61 3 30 164 76 105 1 1 27 2 2 15
M.Owen .326 153 595 98 194 40 10 4 87 53 28 6 3 14 3 1 27
G.Walker .293 99 352 51 103 24 1 6 56 7 15 1 5 4 20 5 9
H.Schuble .289 42 38 4 11 6 0 0 14 3 13 0 0 1 0 0 0
P.Fox .283 136 488 85 138 21 3 0 56 33 49 5 18 12 30 12 9
J.White .282 129 432 110 122 23 9 0 40 71 39 0 2 3 29 8 13
R.Hayworth .252 45 135 14 34 1 3 0 20 17 19 0 0 10 0 0 4
F.Doljack .225 69 138 19 31 10 1 2 17 13 18 1 1 1 3 1 1
F.Clifton .000 17 11 7 0 0 0 0 0 0 4 0 0 0 0 0 0
F.Reiber .000 7 4 0 0 0 0 0 0 3 0 0 0 1 0 0 0
I.Wilson .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.York .000 2 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0
C.Perkins ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .209 154 411 52 86 28 1 3 40 35 85 0 61 2 0 0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .314 5509 1728 55 939 493 109 116 153
154 997 382 77 617 32 133 35


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Larkin 1.86 1 1 .500 4 1 0 0 0 9.2 8 4 2 0 6 6
S.Rowe 2.52 23 7 .767 36 30 23 3 3 267.1 222 84 75 19 92 162
V.Sorrell 4.02 10 6 .625 27 21 3 1 3 159.0 172 83 71 6 64 59
E.Auker 4.06 11 6 .647 47 18 6 0 7 177.1 198 89 80 8 40 64
T.Bridges 4.08 22 11 .667 37 35 15 2 1 276.0 266 147 125 20 116 158
F.Marberry 4.19 17 5 .773 32 21 5 2 3 165.1 184 81 77 12 45 72
V.Frasier 4.24 3 1 .750 31 2 0 0 4 46.2 57 31 22 1 21 16
C.Hogsett 4.47 3 2 .600 48 0 0 0 7 50.1 54 26 25 4 22 25
G.Crowder 5.65 4 2 .667 9 9 0 0 0 57.1 79 37 36 4 13 25
L.Hamlin 5.93 4 2 .667 35 4 0 0 1 60.2 76 41 40 5 35 24
C.Fischer 6.39 3 8 .273 30 12 0 0 0 87.1 122 72 62 5 32 39
R.Phillips 7.40 2 0 1.000 14 1 1 0 0 20.2 36 20 17 0 11 5
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.10 51 154 53 29 1474 628 497
103 .669 154 8 1377.2 715 84 655








No comments: