Saturday, December 5, 2009

1934 NL Replay- Standings at the All Star break-July 9



July 9, 1934



Strat-O-Matic Report






LEAGUE STANDINGS FOR 1934 National League

WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 St. Louis SLN 50 24 .676 ---- 79 95 58 .621
1934 New York NYN 50 26 .658 1.0 93 60 .608
1934 Pittsburgh PIN 42 29 .592 6.5 74 76 .493
1934 Chicago CHN 41 35 .539 10.0 86 65 .570
1934 Brooklyn BRN 37 39 .487 14.0 71 81 .467
1934 Boston BON 32 44 .421 19.0 78 73 .517
1934 Philadelphia PHN 29 48 .377 22.5 56 93 .376
1934 Cincinnati CIN 18 54 .250 31.0 52 99 .344



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 32 44 .421 13-14 19-30 3-10 29-34 2- 3 11-14 5-5 Lost 2
BRN 37 39 .487 17-12 20-27 11- 9 26-30 3- 3 13-10 5-5 Won 1
CHN 41 35 .539 26-21 15-14 11-10 30-25 1- 4 15-13 5-5 Won 4
CIN 18 54 .250 14-31 4-23 3- 8 15-46 2- 2 8- 9 3-7 Lost 2
NYN 50 26 .658 22- 9 28-17 12- 5 38-21 2- 2 10- 9 5-5 Lost 1
PHN 29 48 .377 13-17 16-31 5-12 24-36 5- 5 3-15 5-5 Won 2
PIN 42 29 .592 29-14 13-15 12-10 30-19 6- 1 13-13 6-4 Lost 4
SLN 50 24 .676 34-13 16-11 13- 5 37-19 3- 4 20-10 7-3 Won 2
TOTAL 299 299 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 4- 7 11-14 11-18 6- 5 0- 0 0- 0
BRN 6- 5 11-16 15-14 5- 4 0- 0 0- 0
CHN 9- 3 12-17 15-11 5- 4 0- 0 0- 0
CIN 4- 7 7-17 6-23 1- 7 0- 0 0- 0
NYN 8- 3 17-13 21- 5 4- 5 0- 0 0- 0
PHN 4- 7 11-13 9-22 5- 6 0- 0 0- 0
PIN 4- 6 14-12 20- 7 4- 4 0- 0 0- 0
SLN 5- 6 23- 4 15-12 7- 2 0- 0 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 4 4 8 3 8 2 3
BRN 8 - 8 5 5 7 2 2
CHN 6 3 - 9 1 7 8 7
CIN 2 3 3 - 4 1 1 4
NYN 9 9 8 6 - 9 6 3
PHN 6 6 3 8 2 - 3 1
PIN 6 8 4 9 3 8 - 4
SLN 7 6 5 9 8 8 7 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 41 33 41 41 71 28 21
BRN 67 - 58 32 49 86 37 47
CHN 42 49 - 48 24 49 60 43
CIN 21 22 21 - 47 27 16 43
NYN 62 59 55 51 - 69 49 50
PHN 64 80 43 56 51 - 47 38
PIN 41 60 50 53 31 59 - 53
SLN 41 57 34 66 60 74 57 -









No comments: