Saturday, December 5, 2009

1934 AL Replay- Standings at the All Star Game break- July



July 9, 1934


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1934 American League

WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 New York NYA 49 24 .671 ---- 76 90 64 .584
1934 Detroit DEA 46 30 .605 4.5 101 53 .656
1934 Cleveland CLA 40 34 .541 9.5 85 69 .552
1934 Washington WAA 38 39 .494 13.0 66 88 .429
1934 Boston BOA 38 39 .494 13.0 76 76 .500
1934 Philadelphia PHA 35 40 .467 15.0 68 82 .453
1934 Chicago CHA 28 48 .368 22.5 53 99 .349
1934 St. Louis SLA 25 45 .357 22.5 67 85 .441



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 38 39 .494 27-23 11-16 5- 7 33-32 3- 5 18- 9 5-5 Won 2
CHA 28 48 .368 15-16 13-32 3- 4 25-44 4- 5 8-12 4-6 Lost 2
CLA 40 34 .541 19-10 21-24 8-10 32-24 2- 2 9-11 7-3 Won 2
DEA 46 30 .605 24- 9 22-21 13- 8 33-22 5- 1 13-10 5-5 Lost 1
NYA 49 24 .671 33-10 16-14 12- 5 37-19 3- 1 10- 3 5-5 Lost 1
PHA 35 40 .467 23-19 12-21 3- 7 32-33 4- 5 7-13 7-3 Lost 2
SLA 25 45 .357 14-11 11-34 8-11 17-34 1- 2 8-13 4-6 Won 1
WAA 38 39 .494 25-21 13-18 10- 7 28-32 2- 3 9-11 3-7 Won 1
TOTAL 299 299 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 6- 5 11-16 16-13 5- 5 0- 0 0- 0
CHA 3- 7 11-16 10-21 4- 4 0- 0 0- 0
CLA 4- 5 13-13 16-12 7- 4 0- 0 0- 0
DEA 8- 2 21- 8 12-15 5- 5 0- 0 0- 0
NYA 7- 4 17-10 21- 5 4- 5 0- 0 0- 0
PHA 4- 8 11-15 13-14 7- 3 0- 0 0- 0
SLA 4- 5 12-16 7-19 2- 5 0- 0 0- 0
WAA 6- 6 13-15 16-12 3- 6 0- 0 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 6 4 3 6 7 6 6
CHA 4 - 4 3 3 0 8 6
CLA 5 10 - 6 2 7 6 4
DEA 7 10 6 - 5 6 6 6
NYA 5 7 7 4 - 9 9 8
PHA 7 9 3 3 3 - 4 6
SLA 4 1 4 7 1 5 - 3
WAA 7 5 6 4 4 6 6 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 63 43 50 59 54 51 68
CHA 44 - 32 38 40 35 53 59
CLA 40 77 - 63 41 62 72 56
DEA 79 98 68 - 56 56 88 52
NYA 55 67 64 58 - 64 69 55
PHA 76 66 32 50 47 - 53 72
SLA 50 20 50 74 36 54 - 50
WAA 71 61 52 52 41 77 72 -









No comments: