Saturday, December 26, 2009

1934 NL Replay-August 1 Recap



August 1, 1934


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1934 National League Date: 8/1/1934

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 SLN 61 34 J.Moore *** .381 M.Ott NYN 24 M.Ott NYN 91
1934 NYN 62 35 P.Waner PIN .373 G.Hartnet CHN 22 A.Vaughan PIN 76
1934 PIN 57 36 M.Ott NYN .369 R.Collins SLN 21 G.Suhr PIN 76
1934 CHN 52 44 J.Medwick SLN .357 W.Berger BON 19 R.Collins SLN 72
1934 BRN 44 51 J.Moore NYN .352 J.Medwick SLN 19 J.Medwick SLN 72
1934 BON 44 54
1934 PHN 37 60 WINS SAVES ERA
1934 CIN 26 69 C.Hubbell NYN 17 W.Hoyt PIN 9 C.Hubbell NYN 1.97
D.Dean SLN 17 B.Tinning CHN 6 D.Dean SLN 2.02
H.Schumac NYN 14 A.Smith NYN 6 F.Rhem *** 2.04
L.French PIN 12 OTHERS TIED W 4 B.Swift PIN 2.30
OTHERS TIED W 11 W.Hoyt PIN 2.39

CUR HIT STREAK STOLEN BASES STRIKEOUTS
W.English CHN 13 P.Martin SLN 18 V.Mungo BRN 125
D.Taylor BRN 12 D.Bartell PHN 15 L.Warneke CHN 103
J.Frederi BRN 10 D.Taylor BRN 12 D.Dean SLN 102
E.Allen PHN 9 L.Chiozza PHN 11 H.Schumac NYN 86
OTHERS TIED W 8 A.Vaughan PIN 11 P.Malone CHN 83

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
NYN 7 at BON 3 NYN-Salveso(1-1, 3.48) at BON-Cantwel(5-6, 3.10)
PHN 1 at BRN 5 NYN-Schumac(14-5, 2.61) at BON-Frankho(6-8, 3.00)
PIN 6 at CIN 3 PHN-Collins(6-11, 5.45) at BRN-Benge(8-11, 4.21)
PIN 5 at CIN 7 PIN-Swift(9-6, 2.30) at CIN-Derring(4-13, 3.79)
SLN 4 at CHN 5 SLN-Dean(8-3, 3.29) at CHN-Weaver(5-5, 3.12)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
L.Durocher SLN CHN 5 1 3 2 0 0 1 0
G.Watkins NYN BON 5 2 2 1 0 0 1 0
T.Jackson NYN BON 3 0 2 3 2 0 0 0
L.Waner PIN CIN 5 1 3 1 0 0 1 0
D.Taylor BRN PHN 4 3 2 1 0 0 0 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Root CHN SLN 2.0 1 0 0 0 0 0 W
L.Warneke CHN SLN 11.0 7 4 4 1 8 2
A.Smith NYN BON 1.0 0 0 0 0 0 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Hartnett CHN .375 32 12 13 4 4 V.Mungo BRN 18 11 1 4 9 0 200
C.Hafey CIN .395 43 17 8 5 4 F.Fitzsimmons NYN 27 23 6 5 9 1 300
P.Waner PIN .429 49 21 13 4 2 L.Warneke CHN 32 27 11 3 20 2 200
D.Taylor BRN .500 28 14 6 6 0 L.French PIN 27 26 9 3 8 2 300
J.Moore PHN .375 32 12 8 4 1 S.Johnson CIN 18 10 3 6 8 0 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Ryan NYN .111 27 3 1 0 0 L.Benton CIN 5 9 5 1 1 1 010
C.Klein CHN .114 35 4 0 3 0 P.Collins PHN 8 12 6 4 0 1 010
T.Thevenow PIN .179 39 7 1 0 0 R.Kolp CIN 13 21 11 3 5 1 021
B.Whitehead SLN .159 44 7 1 1 0 C.Moore PHN 6 8 4 3 4 1 000
J.Vergez NYN .162 37 6 2 0 0 E.Brandt BON 8 10 5 5 5 1 010

INJURY REPORT
No injuries to report









No comments: