May 10, 1934 The St. Louis Cardinals have been on a hot streak and are now in 1st place after a come from behind victory over the New York Giants yesterday by the score of 8-7. |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1934 National League Date: 5/12/1934
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 SLN 15 7 S.Leslie BRN .405 M.Ott NYN 7 R.Collins SLN 22
1934 NYN 14 8 T.Jackson NYN .395 W.Berger BON 5 M.Ott NYN 19
1934 CHN 14 9 J.Moore NYN .394 R.Collins SLN 5 T.Jackson NYN 18
1934 PIN 10 10 D.Taylor BRN .377 J.Medwick SLN 5 J.Medwick SLN 17
1934 BRN 10 11 J.Medwick SLN .367 OTHERS TIED W 4 S.Davis SLN 16
1934 PHN 8 12
1934 CIN 8 13 WINS SAVES ERA
1934 BON 6 15 H.Schumac NYN 5 B.Tinning CHN 3 O.Carroll BRN 1.09
C.Hubbell NYN 4 W.Hoyt PIN 3 T.Carleto SLN 1.87
D.Dean SLN 4 L.Munns BRN 2 L.Warneke CHN 1.98
OTHERS TIED W 3 OTHERS TIED W 1 G.Bush CHN 2.01
C.Hubbell NYN 2.02
CUR HIT STREAK STOLEN BASES STRIKEOUTS
W.Berger BON 10 P.Martin SLN 11 D.Dean SLN 33
B.Urbansk BON 9 F.Frisch SLN 5 L.Warneke CHN 30
W.English CHN 7 D.Taylor BRN 4 G.Bush CHN 25
J.Moore CIN 7 W.English CHN 4 V.Mungo BRN 23
OTHERS TIED W 6 OTHERS TIED W 2 C.Hubbell NYN 23
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BON 2 at CIN 6 BON-Frankho(0-2, 3.30) at CIN-Stout(1-1, 5.17)
BRN 7 at CHN 4 BRN-Mungo(1-2, 3.38) at CHN-Lee(1-0, 0.00)
NYN 7 at SLN 8 NYN-Fitzsim(2-2, 4.64) at SLN-Carleto(2-2, 1.87)
PHN 5 at PIN 1 PHN-Holley(0-3, 7.88) at PIN-French(3-1, 3.21)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
M.Ott NYN SLN 5 2 2 3 0 1 2 0
J.Medwick SLN NYN 5 3 3 3 0 1 1 0
A.Todd PHN PIN 4 3 2 1 0 0 1 1
T.Cuccinello BRN CHN 4 1 3 3 0 1 0 0
L.O'Doul NYN SLN 3 1 1 1 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Haines SLN NYN 2.0 0 0 0 0 1 0 W
B.Tinning CHN BRN 4.1 3 0 0 0 2 0
R.Benge BRN CHN 9.0 5 4 4 4 2 0 W
B.Frey CIN BON 9.0 9 2 2 1 2 0 W
T.Kleinhans PHN PIN 0.2 0 0 0 0 0 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Hartnett CHN .345 29 10 8 6 3 L.Munns BRN 5 0 0 1 2 0 001
R.Collins SLN .474 38 18 15 4 2 W.Hoyt PIN 8 4 0 0 6 0 202
M.Ott NYN .385 39 15 10 6 3 T.Carleton SLN 17 14 1 1 10 0 200
J.Bottomley CIN .423 26 11 8 0 2 L.Warneke CHN 25 14 5 7 12 1 110
B.Mills SLN .320 25 8 4 0 3 D.Dean SLN 18 17 5 1 12 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Hurst PHN .160 25 4 0 0 0 E.Holley PHN 5 7 6 3 2 0 010
A.Comorosky CIN .167 24 4 0 1 0 S.Johnson CIN 13 18 10 6 5 2 020
A.Ruble PHN .222 27 6 0 1 0 R.Lucas PIN 12 15 9 4 3 1 020
P.Whitney BON .222 36 8 2 0 0 D.Leonard BRN 8 10 6 5 1 0 010
C.Klein CHN .195 41 8 2 2 0 P.Dean SLN 8 11 7 1 5 3 000
INJURY REPORT
No injuries to report
No comments:
Post a Comment