Tuesday, March 24, 2009

1934 AL Replay-May 10 Recap



May 10, 1934

Standings and league leaders for the 1934 American League season.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1934 American League Date: 5/10/1934

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 DEA 13 5 C.Gehring DEA .423 H.Trosky CLA 9 L.Gehrig NYA 26
1934 NYA 13 6 H.Manush WAA .380 B.Ruth NYA 8 H.Trosky CLA 23
1934 WAA 10 10 B.Ruth NYA .378 H.Greenbe DEA 6 B.Ruth NYA 22
1934 BOA 9 10 M.Solters BOA .377 L.Gehrig NYA 6 H.Greenbe DEA 19
1934 CLA 7 9 B.Myer WAA .361 J.Foxx PHA 6 OTHERS TIED W 18
1934 PHA 8 11
1934 CHA 6 10 WINS SAVES ERA
1934 SLA 6 11 L.Gomez NYA 5 E.Auker DEA 2 L.Tietje CHA 0.52
F.Marberr DEA 4 J.Murphy NYA 2 G.Earnsha CHA 1.65
OTHERS TIED W 3 D.Coffman SLA 2 L.Stewart WAA 1.78
J.Russell WAA 2 L.Gomez NYA 1.83
OTHERS TIED W 1 M.Harder CLA 2.63

CUR HIT STREAK STOLEN BASES STRIKEOUTS
A.Simmons CHA 10 B.Werber BOA 5 B.Weiland BOA 36
R.Rolfe NYA 10 B.Chapman NYA 4 J.Allen NYA 24
M.Cochran DEA 9 R.Warstle PHA 4 R.Ruffing NYA 21
B.Myer WAA 9 OTHERS TIED W 3 L.Gomez NYA 19
OTHERS TIED W 6 OTHERS TIED W 17

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHA 3 at WAA 4 CHA-Earnsha(2-1, 1.65) at NYA-Ruffing(2-2, 5.46)
CLA 3 at PHA 5 CLA-Hildebr(2-2, 4.18) at BOA-Walberg(1-1, 4.40)
DEA 6 at BOA 3 DEA-Rowe(1-1, 3.00) at PHA-Dietric(0-1, 2.45)
SLA 2 at NYA 11

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
L.Gehrig NYA SLA 4 2 2 3 1 0 1 1
B.Dickey NYA SLA 5 1 3 4 0 0 1 0
H.Trosky CLA PHA 3 1 2 1 1 0 1 0
D.Porter CLA PHA 4 1 1 2 0 0 1 0
B.Johnson PHA CLA 4 1 2 1 0 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
S.Larkin DEA BOA 8.0 6 2 0 4 5 0 W
J.Murphy NYA SLA 2.1 0 0 0 0 3 0
E.Lagger PHA CLA 2.0 0 0 0 1 0 0 S
R.Van Atta NYA SLA 6.2 5 2 2 1 3 0 W
E.Wells SLA NYA 2.0 1 0 0 1 1 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
L.Gehrig NYA .387 31 12 16 9 5 M.Harder CLA 9 7 0 0 6 0 100
H.Trosky CLA .424 33 14 15 4 6 E.Auker DEA 6 2 0 2 2 0 101
B.Ruth NYA .400 35 14 13 8 5 L.Gomez NYA 18 12 2 13 6 1 200
Z.Bonura CHA .448 29 13 8 6 3 S.Cain PHA 24 15 9 11 8 0 110
H.Clift SLA .273 33 9 5 13 3 V.Frasier DEA 5 3 0 0 0 0 001

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Heffner NYA .158 38 6 1 1 0 J.Weaver SLA 9 16 13 10 5 2 110
F.Uhalt CHA .192 26 5 0 1 0 R.Walberg BOA 5 11 7 3 1 1 010
O.Melillo SLA .128 39 5 3 1 0 L.Grove BOA 9 20 10 5 5 0 000
R.Warstler PHA .091 33 3 1 4 0 T.Thomas WAA 7 9 6 3 3 0 010
E.Moore CLA .074 27 2 2 3 0 H.Johnson BOA 11 17 9 3 6 5 010

INJURY REPORT
No injuries to report









No comments: