August 10, 1971 |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1971 National League Date: 8/10/1971
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1971 PIN 75 40 W.Davis LAN .354 W.Stargel PIN 34 H.Aaron ATN 92
1971 CHN 59 54 B.Watson HON .335 B.Roberts PIN 27 B.Bailey MON 90
1971 NYN 57 55 M.Sanguil PIN .334 N.Colbert SDN 27 W.Stargel PIN 86
1971 MON 57 57 R.Garr ATN .332 H.Aaron ATN 26 J.Torre SLN 84
1971 SLN 56 60 B.William CHN .330 L.May CIN 26 OTHERS TIED W 79
1971 PHN 43 72
WINS SAVES ERA
1971 SFN 72 46 F.Jenkins CHN 17 D.Giusti PIN 24 D.Wilson HON 2.01
1971 LAN 63 52 G.Perry SFN 17 J.Brewer LAN 22 B.Johnson PIN 2.03
1971 HON 58 56 T.Seaver NYN 16 M.Marshal MON 21 G.Perry SFN 2.07
1971 ATN 59 59 B.Stonema MON 15 C.Upshaw ATN 18 T.Seaver NYN 2.34
1971 CIN 55 62 OTHERS TIED W 14 C.Carroll CIN 14 S.Blass PIN 2.42
1971 SDN 38 79
CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Alou SLN 12 L.Brock SLN 54 T.Seaver NYN 220
B.William CHN 11 J.Morgan HON 27 F.Jenkins CHN 208
W.Montane PHN 11 L.Bowa PHN 25 C.Kirby SDN 170
OTHERS TIED W 9 M.Alou SLN 25 B.Stonema MON 167
B.Bonds SFN 25 D.Wilson HON 148
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
LAN 2 at SLN 7 ATN-Stone(5-6, 6.02) at SLN-Clevela(6-13, 5.93)
CHN-Pizarro(3-1, 2.27) at PIN-Kison(2-2, 3.86)
HON-Forsch(8-4, 3.05) at CIN-Simpson(4-6, 6.42)
MON-Stonema(15-5, 3.21) at SFN-Maricha(11-8, 3.95)
NYN-Gentry(7-12, 3.48) at SDN-Kirby(8-11, 3.28)
PHN-Lersch(8-10, 3.44) at LAN-Singer(10-5, 3.58)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
L.Brock SLN LAN 4 2 3 3 0 1 0 0
M.Alou SLN LAN 2 2 1 2 1 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Gibson SLN LAN 9.0 5 2 1 1 4 0 W
P.Mikkelsen LAN SLN 3.0 0 0 0 0 5 0
J.Pena LAN SLN 1.0 0 0 0 1 0 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Aaron ATN .379 29 11 13 7 5 C.Carroll CIN 6 1 0 2 6 0 003
W.Stargell PIN .344 32 11 7 8 5 J.Matlack NYN 9 3 1 2 8 0 100
W.Montanez PHN .387 31 12 9 6 4 B.Stoneman MON 8 2 0 4 9 0 000
B.Williams CHN .432 37 16 16 2 4 S.Hamilton SFN 7 4 0 1 6 0 200
G.Alley PIN .346 26 9 6 3 3 L.Dierker HON 20 16 3 4 14 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Menke HON .138 29 4 0 1 0 R.Bryant SFN 10 20 13 8 8 1 010
J.Bateman MON .147 34 5 1 1 0 G.Nolan CIN 7 13 6 3 3 1 010
M.Sanguillen PIN .135 37 5 2 1 0 G.Stone ATN 5 11 6 1 3 2 000
J.Bench CIN .139 36 5 1 2 0 K.Reynolds PHN 11 13 9 6 4 1 010
R.Clemente PIN .129 31 4 2 2 0 W.Granger CIN 5 6 5 3 2 1 000
INJURY REPORT
No injuries to report
No comments:
Post a Comment