Sunday, December 7, 2008

1971 AL Replay- Aug. 10th AL Recap



August 10, 1971


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1971 American League Date: 8/10/1971

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1971 DEA 73 41 M.Andrews CHA .341 B.Melton CHA 31 B.Melton CHA 93
1971 BAA 63 46 B.Melton CHA .324 N.Cash DEA 30 N.Cash DEA 85
1971 NYA 63 52 R.Reichar CHA .322 R.Jackson OAA 30 R.Jackson OAA 83
1971 BOA 56 57 B.Murcer NYA .321 M.Epstein *** 26 M.Epstein *** 76
1971 WAA 44 67 D.Mincher *** .311 W.Horton DEA 25 W.Horton DEA 72
1971 CLA 39 76
WINS SAVES ERA
1971 OAA 72 41 M.Lolich DEA 20 K.Sanders MLA 22 L.Krausse MLA 1.83
1971 CHA 62 52 V.Blue OAA 19 S.Lyle BOA 16 V.Blue OAA 2.37
1971 KCA 56 54 M.Stottle NYA 18 T.Abernat KCA 15 B.Dal Can KCA 2.39
1971 MNA 55 57 OTHERS TIED W 16 L.Allen CAA 12 J.Coleman DEA 2.45
1971 CAA 48 68 OTHERS TIED W 11 R.May CAA 2.48
1971 MLA 46 66
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Smith BOA 12 A.Otis KCA 34 M.Lolich DEA 215
D.Cater NYA 8 F.Patek KCA 34 V.Blue OAA 212
OTHERS TIED W 7 S.Alomar CAA 31 J.Coleman DEA 161
B.Campane OAA 24 B.Blyleve MNA 141
V.Pinson CLA 20 W.Wood CHA 134

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
DEA 9 at BOA 5 OAA-Hunter(16-9, 3.20) at BOA-Peters(10-10, 4.65)
BAA-Cuellar(12-11, 3.74) at MNA-Hall(5-3, 3.82)
CAA-Wright(11-11, 3.12) at NYA-Bahnsen(5-15, 4.80)
CLA-McDowel(4-16, 4.43) at CHA-Bradley(10-12, 3.96)
DEA-Coleman(16-7, 2.45) at MLA-Parsons(9-7, 3.35)
KCA-Fitzmor(3-4, 3.48) at WAA-Bosman(5-11, 4.98)
KCA-Hedlund(2-10, 3.78) at WAA-Bosman(5-11, 4.98)
OAA-Blue(19-5, 2.37) at BOA-Culp(11-14, 3.66)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
D.McAuliffe DEA BOA 6 2 4 5 0 0 2 0
W.Horton DEA BOA 5 1 4 2 0 0 1 0
G.Scott BOA DEA 5 1 4 3 1 0 0 0
R.Smith BOA DEA 6 2 5 0 0 0 0 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
T.Timmermann DEA BOA 1.0 0 0 0 0 3 0 W
B.Bolin BOA DEA 2.0 0 0 0 0 2 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
W.Horton DEA .429 35 15 20 1 8 T.Timmermann DEA 8 2 0 1 4 0 101
M.Andrews CHA .433 30 13 7 16 3 P.Hennigan CLA 7 2 0 2 8 0 003
M.Epstein OAA .500 30 15 13 6 3 B.Bolin BOA 5 1 0 1 3 0 000
F.Robinson BAA .450 20 9 4 6 1 B.Blyleven MNA 18 12 2 3 13 0 110
D.Johnson BAA .357 28 10 8 2 3 R.May CAA 16 7 2 5 12 0 110

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Cardenal MLA .074 27 2 1 2 0 J.Slaton MLA 6 12 10 9 4 2 020
B.Heise MLA .154 26 4 1 1 0 J.Niekro DEA 6 13 10 5 4 0 020
E.Brinkman DEA .182 33 6 0 2 0 J.Horlen CHA 10 19 14 3 5 1 020
G.Tenace OAA .220 41 9 0 2 0 L.Tiant BOA 6 7 7 4 2 3 010
D.Griffin BOA .186 43 8 3 1 0 H.Haydel MNA 8 9 7 5 6 1 020

INJURY REPORT
No injuries to report









No comments: