Strat-O-Matic Report
LEAGUE STANDINGS FOR 2008 Major Leagues
AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 New York (AL) NYA 96 66 .593 ---- *WON* 94 68 .580
2007 Boston BOA 92 70 .568 4.0 96 66 .593
2007 Tampa Bay TBA 88 74 .543 8.0 66 96 .407
2007 Toronto TOA 78 84 .481 18.0 83 79 .512
2007 Baltimore BAA 61 101 .377 35.0 69 93 .426
AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Detroit DEA 98 64 .605 ---- *WON* 88 74 .543
2007 Chicago (AL) CHA 79 83 .488 19.0 72 90 .444
2007 Cleveland CLA 76 86 .469 22.0 96 66 .593
2007 Minnesota MNA 74 88 .457 24.0 79 83 .488
2007 Kansas City KCA 68 94 .420 30.0 69 93 .426
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Los Angeles(AL) LAA 92 70 .568 ---- *WON* 94 68 .580
2007 Texas TEA 83 79 .512 9.0 75 87 .463
2007 Seattle SEA 77 85 .475 15.0 88 74 .543
2007 Oakland OAA 60 102 .370 32.0 76 86 .469
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 New York (NL) NYN 98 64 .605 ---- *WON* 88 74 .543
2007 Atlanta ATN 95 67 .586 3.0 84 78 .519
2007 Philadelphia PHN 86 76 .531 12.0 89 73 .549
2007 Washington WAN 80 82 .494 18.0 73 89 .451
2007 Florida FLN 61 101 .377 37.0 71 91 .438
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Chicago (NL) CHN 90 72 .556 ---- *WON* 85 77 .525
2007 St. Louis SLN 82 80 .506 8.0 78 84 .481
2007 Milwaukee MLN 82 80 .506 8.0 83 79 .512
2007 Houston HON 82 80 .506 8.0 73 89 .451
2007 Cincinnati CIN 80 82 .494 10.0 72 90 .444
2007 Pittsburgh PIN 70 92 .432 20.0 68 94 .420
NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Colorado CON 88 74 .543 ---- *WON* 90 73 .552
2007 Arizona ARN 87 75 .537 1.0 90 72 .556
2007 San Diego SDN 82 80 .506 6.0 89 74 .546
2007 Los Angeles(NL) LAN 80 82 .494 8.0 82 80 .506
2007 San Francisco SFN 65 97 .401 23.0 71 91 .438
AL Wild Card Standings WON LOST PCT GB MAGIC#
2007 Boston BOA 92 70 .568 ---- *WON*
2007 Tampa Bay TBA 88 74 .543 4.0
2007 Texas TEA 83 79 .512 9.0
2007 Chicago (AL) CHA 79 83 .488 13.0
2007 Toronto TOA 78 84 .481 14.0
2007 Seattle SEA 77 85 .475 15.0
NL Wild Card Standings WON LOST PCT GB MAGIC#
2007 Atlanta ATN 95 67 .586 ---- *WON*
2007 Arizona ARN 87 75 .537 8.0
2007 Philadelphia PHN 86 76 .531 9.0
2007 San Diego SDN 82 80 .506 13.0
2007 St. Louis SLN 82 80 .506 13.0
2007 Milwaukee MLN 82 80 .506 13.0
2007 Houston HON 82 80 .506 13.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 87 75 .537 44-37 43-38 27-22 60-53 6- 6 22-25 4-6 Won 1
ATN 95 67 .586 53-28 42-39 38-28 57-39 12- 8 28-24 3-7 Lost 5
BAA 61 101 .377 33-48 28-53 18-19 43-82 3- 9 15-36 4-6 Lost 4
BOA 92 70 .568 50-31 42-39 27-20 65-50 5- 5 26-24 6-4 Won 6
CHA 79 83 .488 43-38 36-45 20-27 59-56 8- 5 26-25 7-3 Won 5
CHN 90 72 .556 53-28 37-44 32-14 58-58 12-10 20-22 6-4 Lost 1
CIN 80 82 .494 41-40 39-42 24-31 56-51 9-12 28-28 6-4 Won 1
CLA 76 86 .469 38-43 38-43 22-29 54-57 10- 7 21-31 5-5 Won 2
CON 88 74 .543 43-35 45-39 22-22 66-52 2-13 24-32 7-3 Lost 1
DEA 98 64 .605 51-30 47-34 34-11 64-53 7- 8 23-21 4-6 Lost 3
FLN 61 101 .377 35-46 26-55 24-34 37-67 10- 5 24-29 2-8 Lost 1
HON 82 80 .506 42-39 40-41 23-24 59-56 9-11 23-25 6-4 Won 4
KCA 68 94 .420 37-47 31-47 21-28 47-66 5- 6 16-26 4-6 Lost 2
LAA 92 70 .568 51-30 41-40 28-15 64-55 8-10 25-22 6-4 Lost 1
LAN 80 82 .494 41-40 39-42 32-21 48-61 9- 7 23-20 3-7 Lost 2
MLN 82 80 .506 39-42 43-38 33-18 49-62 13- 8 31-20 2-8 Lost 4
MNA 74 88 .457 38-43 36-45 17-33 57-55 9- 8 28-19 3-7 Lost 5
NYA 96 66 .593 48-33 48-33 17-19 79-47 5- 9 27-18 8-2 Won 3
NYN 98 64 .605 53-28 45-36 41-17 57-47 12-11 35-28 9-1 Won 1
OAA 60 102 .370 38-43 22-59 13-27 47-75 5- 9 19-22 6-4 Won 1
PHN 86 76 .531 51-30 35-46 28-29 58-47 6-10 31-22 5-5 Won 2
PIN 70 92 .432 37-44 33-48 25-25 45-67 10- 8 22-28 5-5 Won 1
SDN 82 80 .506 40-41 42-39 25-23 57-57 10- 9 20-21 7-3 Won 6
SEA 77 85 .475 39-42 38-43 18-19 59-66 5- 6 17-22 3-7 Lost 3
SFN 65 97 .401 30-51 35-46 16-37 49-60 7-11 23-32 4-6 Won 2
SLN 82 80 .506 39-42 43-38 28-23 54-57 9- 9 25-19 6-4 Lost 1
TBA 88 74 .543 49-32 39-42 18-21 70-53 12- 2 22-18 9-1 Won 5
TEA 83 79 .512 45-36 38-43 16-22 67-57 11-10 23-18 4-6 Won 3
TOA 78 84 .481 37-44 41-40 23-25 55-59 12-10 28-26 3-7 Lost 3
WAN 80 82 .494 44-37 36-45 33-21 47-61 12-11 34-26 4-6 Lost 2
TOTAL 2430 2430 .500
No comments:
Post a Comment