Strat-O-Matic Report
LEAGUE STANDINGS FOR 1971 American League
East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Detroit DEA 51 30 .630 ---- 77 91 71 .562
1971 Baltimore BAA 44 35 .557 6.0 101 57 .639
1971 New York NYA 45 36 .556 6.0 82 80 .506
1971 Boston BOA 37 41 .474 12.5 85 77 .525
1971 Washington WAA 31 47 .397 18.5 63 96 .396
1971 Cleveland CLA 28 53 .346 23.0 60 102 .370
West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1971 Oakland OAA 52 27 .658 ---- 78 101 60 .627
1971 Chicago CHA 43 33 .566 7.5 79 83 .488
1971 Milwaukee MLA 37 40 .481 14.0 69 92 .429
1971 Kansas City KCA 36 40 .474 14.5 85 76 .528
1971 Minnesota MNA 36 44 .450 16.5 74 86 .463
1971 California CAA 35 49 .417 19.5 76 86 .469
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 44 35 .557 20-16 24-19 9-14 35-21 6- 7 12-19 3-7 Lost 3
BOA 37 41 .474 21-22 16-19 11- 7 26-34 2- 3 8-16 5-5 Lost 4
CAA 35 49 .417 16-26 19-23 9-12 26-37 1- 7 17-13 5-5 Lost 2
CHA 43 33 .566 21-15 22-18 13-14 30-19 6- 4 16-10 7-3 Lost 2
CLA 28 53 .346 13-28 15-25 11-16 17-37 2- 2 13-14 2-8 Lost 2
DEA 51 30 .630 24-15 27-15 16- 9 35-21 2- 1 14- 5 8-2 Won 4
KCA 36 40 .474 20-17 16-23 13-13 23-27 4- 8 12-17 5-5 Won 2
MLA 37 40 .481 18-26 19-14 6-15 31-25 7- 5 13-10 5-5 Won 1
MNA 36 44 .450 17-23 19-21 12-14 24-30 7- 2 13-20 2-8 Lost 1
NYA 45 36 .556 21-17 24-19 12-16 33-20 7- 5 15-11 8-2 Won 3
OAA 52 27 .658 25-13 27-14 13-11 39-16 4- 2 14- 9 6-4 Won 2
WAA 31 47 .397 18-23 13-24 13-15 18-32 3- 5 9-12 5-5 Won 2
TOTAL 475 475 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 15- 5 14-12 14-15 1- 3 0- 0 0- 0 24-20 20-15
BOA 12- 7 10-18 15-12 0- 4 0- 0 0- 0 24-22 13-19
CAA 10-13 9-18 14-16 2- 2 0- 0 0- 0 17-30 18-19
CHA 11-10 14- 9 16-12 2- 2 0- 0 0- 0 26-17 17-16
CLA 6-14 8-18 13-18 1- 3 0- 0 0- 0 11-34 17-19
DEA 9-11 19- 9 19-10 4- 0 0- 0 0- 0 30-16 21-14
KCA 10-12 11-12 13-14 2- 2 0- 0 0- 0 20-24 16-16
MLA 10- 9 13-12 12-17 2- 2 0- 0 0- 0 22-22 15-18
MNA 8-13 18-10 9-19 1- 2 0- 0 0- 0 17-27 19-17
NYA 8-10 16-13 18-12 3- 1 0- 0 0- 0 29-18 16-18
OAA 17- 8 16-10 17- 8 2- 1 0- 0 0- 0 32-14 20-13
WAA 9-13 9-16 10-17 3- 1 0- 0 0- 0 19-27 12-20
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA WAA
BAA - 7 5 4 3 5 4 3 1 5 3 4
BOA 3 - 4 1 7 4 1 2 3 2 2 8
CAA 1 2 - 1 6 1 7 2 4 4 3 4
CHA 2 4 8 - 3 4 5 7 4 1 2 3
CLA 4 2 1 3 - 2 1 3 6 1 3 2
DEA 6 3 5 2 10 - 4 5 3 6 2 5
KCA 2 5 7 4 4 2 - 2 2 2 5 1
MLA 2 3 7 2 3 1 3 - 9 3 1 3
MNA 5 3 3 6 0 3 2 3 - 4 3 4
NYA 4 6 2 3 8 3 4 3 2 - 2 8
OAA 3 2 5 4 3 3 7 8 8 4 - 5
WAA 3 4 2 3 6 2 2 2 2 4 1 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA WAA
BAA - 48 47 31 29 49 30 15 23 35 27 34
BOA 36 - 27 19 52 41 18 28 25 21 15 58
CAA 35 19 - 18 26 20 47 17 21 22 23 16
CHA 21 25 50 - 27 30 31 47 51 4 52 27
CLA 26 21 16 24 - 33 10 20 37 27 20 28
DEA 49 38 31 17 70 - 35 31 30 55 21 29
KCA 15 39 63 27 17 30 - 15 24 14 44 10
MLA 7 20 27 26 21 16 16 - 65 23 19 15
MNA 28 25 18 55 29 24 16 52 - 27 24 24
NYA 34 36 13 14 57 38 21 20 28 - 13 55
OAA 24 21 37 38 18 26 57 61 43 25 - 33
WAA 21 38 13 23 32 15 13 13 20 51 14 -
No comments:
Post a Comment