Sunday, December 30, 2012

1911 NL Final Standings




The New York Giants are the NL Champions of the 1911 season. The Pittsburgh Pirates gave them a good run into the final week of the season, coming within 1.5 games, but the Giants prevailed.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1911 National League

ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1911 New York NYN 98 55 .641 ---- *WON* 99 54 .647 99 54 .647
1911 Pittsburgh PIN 96 58 .623 2.5 85 69 .552 85 69 .552
1911 Chicago CHN 88 66 .571 10.5 92 62 .597 92 62 .597
1911 Cincinnati CIN 77 76 .503 21.0 70 83 .458 70 83 .458
1911 St. Louis SLN 70 79 .470 26.0 75 74 .503 75 74 .503
1911 Philadelphia PHN 70 82 .461 27.5 79 73 .520 79 73 .520
1911 Brooklyn BRN 58 92 .387 38.5 64 86 .427 64 86 .427
1911 Boston BON 51 100 .338 46.0 44 107 .291 44 107 .291



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 51 100 .338 24-49 27-51 7-13 44-87 8- 7 11-23 6-4 Won 4
BRN 58 92 .387 25-48 33-44 8-18 50-74 7- 7 21-24 4-6 Lost 2
CHN 88 66 .571 46-35 42-31 24-20 64-46 11- 5 25-23 6-4 Won 2
CIN 77 76 .503 38-42 39-34 17-19 60-57 8-14 20-21 3-7 Lost 4
NYN 98 55 .641 54-20 44-35 18-12 80-43 10-10 29-21 6-4 Won 2
PHN 70 82 .461 37-39 33-43 8-10 62-72 8- 9 22-25 5-5 Lost 4
PIN 96 58 .623 49-28 47-30 11- 6 85-52 10- 8 29-16 5-5 Lost 1
SLN 70 79 .470 30-44 40-35 12-16 58-63 4- 6 19-23 6-4 Won 3
TOTAL 608 608 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS-AGNST
BON 7- 8 10-16 4-20 6-22 9-16 15-18 712- 976
BRN 7- 7 5-21 8-16 15-13 7-15 16-20 582- 753
CHN 9- 6 11-11 16-12 16- 8 13- 9 23-20 770- 654
CIN 4- 6 14-14 15-12 17-10 9-13 18-21 776- 753
NYN 10- 3 20- 6 17- 9 14-13 14-10 23-14 836- 622
PHN 4-10 18- 9 14-10 13-15 8-15 13-23 661- 754
PIN 7- 6 15-11 16- 9 14-14 21- 6 23-12 772- 599
SLN 4- 6 11-16 13-15 14-14 13-10 15-18 715- 713


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 12 4 6 5 8 8 8
BRN 10 - 9 7 6 9 10 7
CHN 18 13 - 12 9 14 9 13
CIN 15 15 10 - 6 15 8 8
NYN 17 15 13 16 - 15 8 14
PHN 14 12 8 7 7 - 11 11
PIN 14 12 13 14 14 11 - 18
SLN 12 13 9 14 8 10 4 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 117 93 108 96 113 91 94
BRN 97 - 71 90 78 87 77 82
CHN 186 93 - 119 92 103 81 96
CIN 140 129 107 - 72 130 85 113
NYN 176 115 111 112 - 115 101 106
PHN 123 100 74 100 82 - 88 94
PIN 152 84 89 106 113 100 - 128
SLN 102 115 109 118 89 106 76 -








No comments: