Sunday, December 30, 2012

1911 NL Final Recap




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1911 National League Date: 10/13/1911

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1911 NYN 98 55 C.Meyers NYN .359 W.Schulte CHN 26 D.Hoblitz CIN 128
1911 PIN 96 58 L.Doyle NYN .341 F.Luderus PHN 22 W.Schulte CHN 121
1911 CHN 88 66 J.Bates CIN .336 L.Doyle NYN 15 F.Snodgra NYN 107
1911 CIN 77 76 F.Clarke PIN .331 C.Wilson PIN 15 F.Luderus PHN 104
1911 SLN 70 79 D.Miller BON .329 S.Magee PHN 15 OTHERS TIED W 99
1911 PHN 70 82
1911 BRN 58 92 WINS SAVES ERA
1911 BON 51 100 C.Mathews NYN 23 A.Fromme CIN 8 R.Marquar NYN 2.57
P.Alexand PHN 23 R.Ames NYN 6 A.Fromme CIN 2.58
L.Leifiel PIN 21 D.Crandal NYN 4 B.Adams PIN 2.59
B.Adams PIN 21 OTHERS TIED W 3 D.Crandal NYN 2.65
B.Harmon SLN 21 P.Alexand PHN 2.68

CUR HIT STREAK STOLEN BASES STRIKEOUTS
L.Doyle NYN 17 F.Merkle NYN 83 R.Marquar NYN 270
J.Kirke BON 13 B.Bescher CIN 75 P.Alexand PHN 225
C.Meyers NYN 9 R.Murray NYN 67 N.Rucker BRN 176
D.Crandal NYN 8 J.Devore NYN 65 E.Moore PHN 168
R.Dooin PHN 8 D.Egan CIN 58 C.Mathews NYN 165

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 4 at NYN 5
BRN 7 at NYN 8
CHN 5 at CIN 4

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Herzog NYN BRN 3 3 3 1 1 0 0 4
W.Schulte CHN CIN 1 1 1 2 0 0 1 0
J.Daley BRN NYN 5 2 2 2 0 0 0 2
J.Hummel BRN NYN 4 1 1 1 0 0 1 0
J.Devore NYN BRN 4 1 3 0 0 1 0 1

PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Ames NYN BRN 9.0 6 4 3 2 7 1 W
T.Brown CHN CIN 2.0 2 0 0 1 0 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Kirke BON .500 32 16 11 4 0 B.Brown BON 14 9 0 2 3 0 200
D.Miller BON .367 30 11 8 5 1 H.Wiltse NYN 9 3 0 0 5 1 100
M.Donlin BON .447 38 17 9 1 2 K.Cole CHN 18 10 3 7 8 0 200
H.Northen BRN .583 24 14 2 4 0 R.Ames NYN 18 10 4 4 11 1 200
B.Sweeney BON .294 34 10 6 6 1 C.Smith CHN 10 6 0 2 4 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Coulson BRN .194 31 6 1 2 0 G.Chalmers PHN 6 8 5 7 4 0 010
A.Devlin NYN .125 32 4 4 2 0 G.Zackert SLN 7 13 7 2 2 1 000
O.Knabe PHN .107 28 3 2 5 0 F.Toney CHN 7 8 4 7 2 0 010
J.Daubert BRN .226 31 7 2 3 0 G.Dale SLN 11 9 7 16 7 0 020
A.Bridwell BON .136 22 3 3 3 0 C.Barger BRN 18 24 16 10 7 0 110

INJURY REPORT
No injuries to report








No comments: