Sunday, December 30, 2012

1911 AL Final Standings




The Philadelphia Athletics easily became the AL Champions in my just finished 1911 asplayed replay. My Detroit Tigers never really threatened the Athletics and finished a distant 16.5 games behind. The Tigers had great hitting but very poor pitching. The surprise team in the 1911 replay was the Boston Red Sox. They finished in 2nd place, 6 games behind, and over-performed their actual record by 18 games.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1911 American League

ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1911 Philadelphia PHA 101 50 .669 ---- *WON* 101 50 .669 101 50 .669
1911 Boston BOA 96 57 .627 6.0 78 75 .510 78 75 .510
1911 Detroit DEA 86 68 .558 16.5 89 65 .578 89 65 .578
1911 New York NYA 79 73 .520 22.5 76 76 .500 76 76 .500
1911 Chicago CHA 68 83 .450 33.0 77 74 .510 77 74 .510
1911 Cleveland CLA 65 88 .425 37.0 80 73 .523 80 73 .523
1911 Washington WAA 64 90 .416 38.5 64 90 .416 64 90 .416
1911 St. Louis SLA 51 101 .336 50.5 45 107 .296 45 107 .296



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 96 57 .627 51-25 45-32 27-14 69-43 15- 8 21-22 7-3 Won 4
CHA 68 83 .450 33-44 35-39 14-17 54-66 9-10 26-22 5-5 Lost 2
CLA 65 88 .425 39-37 26-51 10-10 55-78 7- 6 18-31 6-4 Won 2
DEA 86 68 .558 44-32 42-36 28-24 58-44 9-10 24-24 4-6 Lost 3
NYA 79 73 .520 44-32 35-41 13-17 66-56 9- 7 29-22 6-4 Won 1
PHA 101 50 .669 48-26 53-24 22- 8 79-42 7- 4 26-14 7-3 Lost 1
SLA 51 101 .336 30-48 21-53 10-26 41-75 5-13 28-26 4-6 Won 3
WAA 64 90 .416 37-40 27-50 12-23 52-67 6- 9 23-34 1-9 Lost 9
TOTAL 610 610 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS-AGNST
BOA 7- 6 16-10 12-14 24- 7 14-10 23-10 916- 711
CHA 7- 7 11-11 16- 8 12-19 9-21 13-17 697- 760
CLA 7- 9 12-14 9-17 12-18 7-15 18-15 678- 736
DEA 10- 5 16-12 13-10 14-14 16-12 17-15 1021- 859
NYA 3- 9 16-11 13-11 16-15 16-12 15-15 815- 806
PHA 11- 2 16-10 19- 6 22- 7 18- 8 15-17 862- 677
SLA 6- 9 11-16 7-14 7-24 9-17 11-21 640- 953
WAA 4- 8 7-21 9-18 12-15 17-11 15-17 688- 815


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 12 14 12 14 11 15 18
CHA 10 - 12 8 6 7 15 10
CLA 8 9 - 11 11 3 13 10
DEA 10 14 11 - 13 8 14 16
NYA 8 16 11 9 - 14 12 9
PHA 11 13 19 14 7 - 18 19
SLA 6 7 9 8 9 4 - 8
WAA 4 12 12 6 13 3 14 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 141 106 156 144 113 150 106
CHA 113 - 97 100 94 70 139 84
CLA 76 86 - 99 97 69 128 123
DEA 135 143 145 - 136 120 155 187
NYA 110 136 96 125 - 151 119 78
PHA 120 86 123 157 107 - 140 129
SLA 84 73 82 117 104 72 - 108
WAA 73 95 87 105 124 82 122 -








1911 AL Final Recap




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1911 American League Date: 10/9/1911

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1911 PHA 101 50 J.Jackson CLA .417 F.Baker PHA 13 S.Crawfor DEA 168
1911 BOA 96 57 T.Cobb DEA .402 T.Speaker BOA 11 T.Cobb DEA 140
1911 DEA 86 68 B.Cree NYA .399 B.Cree NYA 10 J.Delahan DEA 119
1911 NYA 79 73 J.Delahan DEA .386 D.Murphy PHA 9 T.Speaker BOA 115
1911 CHA 68 83 E.Collins PHA .379 S.Collins CHA 9 F.Baker PHA 115
1911 CLA 65 88
1911 WAA 64 90 WINS SAVES ERA
1911 SLA 51 101 J.Wood BOA 23 S.Hall BOA 6 V.Gregg CLA 1.98
E.Plank PHA 21 B.O'Brien BOA 4 E.Plank PHA 2.10
C.Morgan PHA 20 D.Martin PHA 4 W.Johnson WAA 2.12
W.Johnson WAA 20 J.Benz CHA 4 J.Wood BOA 2.20
E.Walsh CHA 20 OTHERS TIED W 3 R.Collins BOA 2.54

CUR HIT STREAK STOLEN BASES STRIKEOUTS
B.Cree NYA 15 T.Cobb DEA 123 J.Wood BOA 272
M.McIntyr CHA 12 C.Milan WAA 66 E.Walsh CHA 232
O.Henriks BOA 8 E.Collins PHA 54 W.Johnson WAA 214
OTHERS TIED W 7 S.Crawfor DEA 52 E.Plank PHA 186
D.Bush DEA 50 R.Ford NYA 175

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CLA 3 at CHA 1
DEA 3 at SLA 4
DEA 0 at SLA 4

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
N.Lajoie CLA CHA 3 0 2 2 0 0 0 2
F.Laporte SLA DEA 1 1 1 0 3 0 0 0
H.Lord CHA CLA 0 0 0 0 0 0 0 1
F.Laporte SLA DEA 2 1 1 0 2 0 0 0
C.Lathers DEA SLA 4 1 2 2 0 0 0 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Lake SLA DEA 11.0 5 3 1 0 8 0 W
R.Mitchell SLA DEA 9.0 3 0 0 3 5 0 W
G.Krapp CLA CHA 1.1 0 0 0 0 0 0 S
D.White CHA CLA 1.0 0 0 0 0 1 0
B.James CLA CHA 7.2 6 1 1 4 3 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Cobb DEA .292 24 7 7 4 2 B.O'Brien BOA 9 2 0 5 13 0 100
S.Collins CHA .286 28 8 9 2 2 J.Lake SLA 11 5 1 0 8 0 100
B.Lord PHA .400 25 10 7 3 1 W.Johnson WAA 24 12 4 9 19 0 010
F.Laporte SLA .448 29 13 7 7 0 E.Walsh CHA 18 15 3 3 13 0 200
E.Collins PHA .385 26 10 7 3 1 W.Mitchell CLA 9 9 0 0 6 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
L.Tannehill CHA .133 30 4 3 0 0 J.Quinn NYA 7 17 10 2 4 0 010
S.Yerkes BOA .135 37 5 3 2 0 B.Groom WAA 11 19 13 4 7 2 020
A.McConnell CHA .212 33 7 1 2 0 E.Hamilton SLA 6 12 7 3 1 0 020
J.Austin SLA .185 27 5 3 1 0 L.Hughes WAA 17 23 15 7 11 3 030
P.Compton SLA .206 34 7 2 3 0 R.Fisher NYA 5 15 9 1 4 0 111

INJURY REPORT
No injuries to report








1911 NL Final Standings




The New York Giants are the NL Champions of the 1911 season. The Pittsburgh Pirates gave them a good run into the final week of the season, coming within 1.5 games, but the Giants prevailed.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1911 National League

ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1911 New York NYN 98 55 .641 ---- *WON* 99 54 .647 99 54 .647
1911 Pittsburgh PIN 96 58 .623 2.5 85 69 .552 85 69 .552
1911 Chicago CHN 88 66 .571 10.5 92 62 .597 92 62 .597
1911 Cincinnati CIN 77 76 .503 21.0 70 83 .458 70 83 .458
1911 St. Louis SLN 70 79 .470 26.0 75 74 .503 75 74 .503
1911 Philadelphia PHN 70 82 .461 27.5 79 73 .520 79 73 .520
1911 Brooklyn BRN 58 92 .387 38.5 64 86 .427 64 86 .427
1911 Boston BON 51 100 .338 46.0 44 107 .291 44 107 .291



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 51 100 .338 24-49 27-51 7-13 44-87 8- 7 11-23 6-4 Won 4
BRN 58 92 .387 25-48 33-44 8-18 50-74 7- 7 21-24 4-6 Lost 2
CHN 88 66 .571 46-35 42-31 24-20 64-46 11- 5 25-23 6-4 Won 2
CIN 77 76 .503 38-42 39-34 17-19 60-57 8-14 20-21 3-7 Lost 4
NYN 98 55 .641 54-20 44-35 18-12 80-43 10-10 29-21 6-4 Won 2
PHN 70 82 .461 37-39 33-43 8-10 62-72 8- 9 22-25 5-5 Lost 4
PIN 96 58 .623 49-28 47-30 11- 6 85-52 10- 8 29-16 5-5 Lost 1
SLN 70 79 .470 30-44 40-35 12-16 58-63 4- 6 19-23 6-4 Won 3
TOTAL 608 608 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS-AGNST
BON 7- 8 10-16 4-20 6-22 9-16 15-18 712- 976
BRN 7- 7 5-21 8-16 15-13 7-15 16-20 582- 753
CHN 9- 6 11-11 16-12 16- 8 13- 9 23-20 770- 654
CIN 4- 6 14-14 15-12 17-10 9-13 18-21 776- 753
NYN 10- 3 20- 6 17- 9 14-13 14-10 23-14 836- 622
PHN 4-10 18- 9 14-10 13-15 8-15 13-23 661- 754
PIN 7- 6 15-11 16- 9 14-14 21- 6 23-12 772- 599
SLN 4- 6 11-16 13-15 14-14 13-10 15-18 715- 713


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 12 4 6 5 8 8 8
BRN 10 - 9 7 6 9 10 7
CHN 18 13 - 12 9 14 9 13
CIN 15 15 10 - 6 15 8 8
NYN 17 15 13 16 - 15 8 14
PHN 14 12 8 7 7 - 11 11
PIN 14 12 13 14 14 11 - 18
SLN 12 13 9 14 8 10 4 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 117 93 108 96 113 91 94
BRN 97 - 71 90 78 87 77 82
CHN 186 93 - 119 92 103 81 96
CIN 140 129 107 - 72 130 85 113
NYN 176 115 111 112 - 115 101 106
PHN 123 100 74 100 82 - 88 94
PIN 152 84 89 106 113 100 - 128
SLN 102 115 109 118 89 106 76 -








1911 NL Final Recap




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1911 National League Date: 10/13/1911

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1911 NYN 98 55 C.Meyers NYN .359 W.Schulte CHN 26 D.Hoblitz CIN 128
1911 PIN 96 58 L.Doyle NYN .341 F.Luderus PHN 22 W.Schulte CHN 121
1911 CHN 88 66 J.Bates CIN .336 L.Doyle NYN 15 F.Snodgra NYN 107
1911 CIN 77 76 F.Clarke PIN .331 C.Wilson PIN 15 F.Luderus PHN 104
1911 SLN 70 79 D.Miller BON .329 S.Magee PHN 15 OTHERS TIED W 99
1911 PHN 70 82
1911 BRN 58 92 WINS SAVES ERA
1911 BON 51 100 C.Mathews NYN 23 A.Fromme CIN 8 R.Marquar NYN 2.57
P.Alexand PHN 23 R.Ames NYN 6 A.Fromme CIN 2.58
L.Leifiel PIN 21 D.Crandal NYN 4 B.Adams PIN 2.59
B.Adams PIN 21 OTHERS TIED W 3 D.Crandal NYN 2.65
B.Harmon SLN 21 P.Alexand PHN 2.68

CUR HIT STREAK STOLEN BASES STRIKEOUTS
L.Doyle NYN 17 F.Merkle NYN 83 R.Marquar NYN 270
J.Kirke BON 13 B.Bescher CIN 75 P.Alexand PHN 225
C.Meyers NYN 9 R.Murray NYN 67 N.Rucker BRN 176
D.Crandal NYN 8 J.Devore NYN 65 E.Moore PHN 168
R.Dooin PHN 8 D.Egan CIN 58 C.Mathews NYN 165

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 4 at NYN 5
BRN 7 at NYN 8
CHN 5 at CIN 4

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Herzog NYN BRN 3 3 3 1 1 0 0 4
W.Schulte CHN CIN 1 1 1 2 0 0 1 0
J.Daley BRN NYN 5 2 2 2 0 0 0 2
J.Hummel BRN NYN 4 1 1 1 0 0 1 0
J.Devore NYN BRN 4 1 3 0 0 1 0 1

PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Ames NYN BRN 9.0 6 4 3 2 7 1 W
T.Brown CHN CIN 2.0 2 0 0 1 0 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Kirke BON .500 32 16 11 4 0 B.Brown BON 14 9 0 2 3 0 200
D.Miller BON .367 30 11 8 5 1 H.Wiltse NYN 9 3 0 0 5 1 100
M.Donlin BON .447 38 17 9 1 2 K.Cole CHN 18 10 3 7 8 0 200
H.Northen BRN .583 24 14 2 4 0 R.Ames NYN 18 10 4 4 11 1 200
B.Sweeney BON .294 34 10 6 6 1 C.Smith CHN 10 6 0 2 4 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Coulson BRN .194 31 6 1 2 0 G.Chalmers PHN 6 8 5 7 4 0 010
A.Devlin NYN .125 32 4 4 2 0 G.Zackert SLN 7 13 7 2 2 1 000
O.Knabe PHN .107 28 3 2 5 0 F.Toney CHN 7 8 4 7 2 0 010
J.Daubert BRN .226 31 7 2 3 0 G.Dale SLN 11 9 7 16 7 0 020
A.Bridwell BON .136 22 3 3 3 0 C.Barger BRN 18 24 16 10 7 0 110

INJURY REPORT
No injuries to report