Friday, November 27, 2009

1934 NL Replay- Standings as of July 1



Strat-O-Matic Report






LEAGUE STANDINGS FOR 1934 National League

WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 New York NYN 46 21 .687 ---- 87 93 60 .608
1934 St. Louis SLN 43 22 .662 2.0 95 58 .621
1934 Pittsburgh PIN 38 25 .603 6.0 74 76 .493
1934 Chicago CHN 36 31 .537 10.0 86 65 .570
1934 Brooklyn BRN 32 35 .478 14.0 71 81 .467
1934 Boston BON 26 39 .400 19.0 78 73 .517
1934 Philadelphia PHN 24 42 .364 21.5 56 93 .376
1934 Cincinnati CIN 17 47 .266 27.5 52 99 .344



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 26 39 .400 11-12 15-27 3- 9 23-30 1- 2 10-13 6-4 Won 6
BRN 32 35 .478 12-11 20-24 10- 8 22-27 3- 3 12-10 3-7 Lost 2
CHN 36 31 .537 22-19 14-12 10- 7 26-24 1- 4 13-10 3-7 Lost 3
CIN 17 47 .266 14-30 3-17 2- 7 15-40 2- 2 8- 5 2-8 Won 2
NYN 46 21 .687 20- 8 26-13 12- 4 34-17 2- 1 10- 9 8-2 Won 3
PHN 24 42 .364 9-14 15-28 5-12 19-30 4- 5 2-13 3-7 Lost 7
PIN 38 25 .603 25-14 13-11 11-10 27-15 6- 1 12-12 10-0 Won 11
SLN 43 22 .662 30-11 13-11 12- 4 31-18 3- 4 14- 9 5-5 Lost 3
TOTAL 262 262 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 4- 7 11-14 11-18 0- 0 0- 0 0- 0
BRN 6- 5 11-16 15-14 0- 0 0- 0 0- 0
CHN 9- 3 12-17 15-11 0- 0 0- 0 0- 0
CIN 4- 7 7-17 6-23 0- 0 0- 0 0- 0
NYN 8- 3 17-13 21- 5 0- 0 0- 0 0- 0
PHN 4- 7 11-13 9-22 0- 0 0- 0 0- 0
PIN 4- 6 14-12 20- 7 0- 0 0- 0 0- 0
SLN 5- 6 23- 4 15-12 0- 0 0- 0 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 4 4 8 1 4 2 3
BRN 8 - 8 5 2 5 2 2
CHN 6 3 - 9 1 7 4 6
CIN 2 3 3 - 4 1 1 3
NYN 7 7 8 6 - 9 6 3
PHN 3 4 3 8 2 - 3 1
PIN 6 8 3 6 3 8 - 4
SLN 7 6 2 5 8 8 7 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 41 33 41 28 35 28 21
BRN 67 - 58 32 27 66 37 47
CHN 42 49 - 48 24 49 27 28
CIN 21 22 21 - 47 27 11 21
NYN 38 43 55 51 - 69 49 50
PHN 37 49 43 56 51 - 47 38
PIN 41 60 27 39 31 59 - 53
SLN 41 57 17 42 60 74 57 -









No comments: