Strat-O-Matic Report
LEAGUE STANDINGS FOR 1934 American League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 New York NYA 45 19 .703 ---- 85 90 64 .584
1934 Detroit DEA 41 25 .621 5.0 101 53 .656
1934 Cleveland CLA 33 30 .524 11.5 85 69 .552
1934 Washington WAA 35 33 .515 12.0 66 88 .429
1934 Boston BOA 33 34 .493 13.5 76 76 .500
1934 Philadelphia PHA 28 37 .431 17.5 68 82 .453
1934 St. Louis SLA 23 40 .365 21.5 67 85 .441
1934 Chicago CHA 24 44 .353 23.0 53 99 .349
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 33 34 .493 24-19 9-15 4- 7 29-27 3- 5 17- 9 5-5 Lost 1
CHA 24 44 .353 12-15 12-29 3- 4 21-40 4- 5 6-12 2-8 Lost 3
CLA 33 30 .524 14- 8 19-22 7-10 26-20 2- 2 8- 9 6-4 Won 2
DEA 41 25 .621 21- 7 20-18 12- 7 29-18 5- 1 12- 8 5-5 Lost 1
NYA 45 19 .703 31- 6 14-13 10- 3 35-16 3- 1 10- 3 8-2 Won 1
PHA 28 37 .431 21-18 7-19 2- 6 26-31 4- 5 7-12 6-4 Won 1
SLA 23 40 .365 13-10 10-30 8-11 15-29 1- 2 7-12 4-6 Won 1
WAA 35 33 .515 25-18 10-15 10- 6 25-27 2- 3 9-11 5-5 Lost 1
TOTAL 262 262 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 6- 5 11-16 16-13 0- 0 0- 0 0- 0
CHA 3- 7 11-16 10-21 0- 0 0- 0 0- 0
CLA 4- 5 13-13 16-12 0- 0 0- 0 0- 0
DEA 8- 2 21- 8 12-15 0- 0 0- 0 0- 0
NYA 7- 4 17-10 21- 5 0- 0 0- 0 0- 0
PHA 4- 8 11-15 13-14 0- 0 0- 0 0- 0
SLA 4- 5 12-16 7-19 0- 0 0- 0 0- 0
WAA 6- 6 13-15 16-12 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 6 4 3 3 5 6 6
CHA 4 - 2 3 3 0 6 6
CLA 5 6 - 3 2 7 6 4
DEA 7 10 4 - 5 6 3 6
NYA 4 7 7 4 - 9 9 5
PHA 3 9 3 3 3 - 4 3
SLA 4 1 4 5 1 5 - 3
WAA 7 5 6 4 2 5 6 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 63 43 50 37 39 51 68
CHA 44 - 19 38 40 35 43 59
CLA 40 42 - 37 41 62 72 56
DEA 79 98 43 - 56 56 43 52
NYA 43 67 64 58 - 64 69 45
PHA 39 66 32 50 47 - 53 51
SLA 50 14 50 52 36 54 - 50
WAA 71 61 52 52 32 64 72 -
No comments:
Post a Comment