A week of rain delayed the 1911 World Series between games 3 and 4. This allowed the New York Giants to start their ace in 4 games. Christy Mathewson won 3 of 4 starts including the deciding game 7. |
Strat-O-Matic Report
DATE VIS R H E HOME R H E INN WIN LOSS
----- ------------ ------------ --- -------------------- -------------------
10/14 PHA 4 10 4 NYN 7 12 0 C.Mathewson (1-0) C.Bender (0-1)
10/16 NYN 4 7 2 PHA 3 7 1 R.Marquard (1-0) E.Plank (0-1)
10/17 PHA 5 13 1 NYN 4 11 3 D.Danforth (1-0) C.Mathewson (1-1)
10/24 NYN 8 16 0 PHA 1 4 0 C.Mathewson (2-1) C.Bender (0-2)
10/25 PHA 7 10 3 NYN 5 11 2 J.Coombs (1-0) R.Marquard (1-1)
10/26 NYN 1 13 3 PHA 3 10 0 E.Plank (1-1) R.Ames (0-1)
10/28 PHA 0 8 1 NYN 3 10 1 C.Mathewson (3-1) C.Bender (0-3)
No comments:
Post a Comment