May 1, 2009 The 1st month of the 2009 season is in the books. A few surprises so far: the better than expected play of Washington, Houston, and Baltimore. On the other side of coin: the poor play of Chicago, and LA in the AL and Arizona and Milwaukee in the NL. The AL East looks to be the superior division in MLB as expected and I'm pleasantly surprised so far by the play of my team, the Detroit Tigers. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2009 Major Leagues
AL East WON LOST PCT GB MAGIC#
2009 New York (AL) NYA 17 6 .739 ---- 138
2009 Boston BOA 14 8 .636 2.5
2009 Tampa Bay TBA 14 9 .609 3.0
2009 Baltimore BAA 12 10 .545 4.5
2009 Toronto TOA 10 14 .417 7.5
AL Central WON LOST PCT GB MAGIC#
2009 Detroit DEA 14 8 .636 ---- 139
2009 Kansas City KCA 12 10 .545 2.0
2009 Cleveland CLA 11 11 .500 3.0
2009 Minnesota MNA 10 12 .455 4.0
2009 Chicago (AL) CHA 7 15 .318 7.0
AL West WON LOST PCT GB MAGIC#
2009 Texas TEA 11 11 .500 ----
2009 Los Angeles(AL) LAA 9 13 .409 2.0
2009 Seattle SEA 8 14 .364 3.0
2009 Oakland OAA 7 15 .318 4.0
NL East WON LOST PCT GB MAGIC#
2009 Philadelphia PHN 15 7 .682 ---- 140
2009 Washington WAN 14 8 .636 1.0
2009 Atlanta ATN 12 9 .571 2.5
2009 New York (NL) NYN 11 10 .524 3.5
2009 Florida FLN 7 15 .318 8.0
NL Central WON LOST PCT GB MAGIC#
2009 Chicago (NL) CHN 16 6 .727 ---- 140
2009 Houston HON 15 7 .682 1.0
2009 St. Louis SLN 11 13 .458 6.0
2009 Cincinnati CIN 10 12 .455 6.0
2009 Milwaukee MLN 8 14 .364 8.0
2009 Pittsburgh PIN 6 16 .273 10.0
NL West WON LOST PCT GB MAGIC#
2009 Los Angeles(NL) LAN 13 10 .565 ---- 140
2009 San Francisco SFN 10 10 .500 1.5
2009 Colorado CON 9 11 .450 2.5
2009 San Diego SDN 10 13 .435 3.0
2009 Arizona ARN 8 14 .364 4.5
AL Wild Card Standings WON LOST PCT GB MAGIC#
2009 Boston BOA 14 8 .636 ---- 140
2009 Tampa Bay TBA 14 9 .609 .5
2009 Kansas City KCA 12 10 .545 2.0
2009 Baltimore BAA 12 10 .545 2.0
2009 Cleveland CLA 11 11 .500 3.0
2009 Minnesota MNA 10 12 .455 4.0
NL Wild Card Standings WON LOST PCT GB MAGIC#
2009 Houston HON 15 7 .682 ---- 140
2009 Washington WAN 14 8 .636 1.0
2009 Atlanta ATN 12 9 .571 2.5
2009 New York (NL) NYN 11 10 .524 3.5
2009 San Francisco SFN 10 10 .500 4.0
2009 St. Louis SLN 11 13 .458 5.0
2009 Cincinnati CIN 10 12 .455 5.0
2009 Colorado CON 9 11 .450 5.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 8 14 .364 6-12 2- 2 4- 2 4-12 1- 3 2- 5 5-5 Won 1
ATN 12 9 .571 5- 4 7- 5 3- 5 9- 4 1- 0 2- 4 8-2 Won 4
BAA 12 10 .545 9- 6 3- 4 4- 2 8- 8 1- 1 4- 4 9-1 Lost 1
BOA 14 8 .636 6- 6 8- 2 7- 2 7- 6 1- 3 5- 3 5-5 Won 1
CHA 7 15 .318 6- 6 1- 9 2- 5 5-10 0- 0 2- 2 5-5 Won 1
CHN 16 6 .727 7- 3 9- 3 0- 2 16- 4 1- 1 3- 0 9-1 Won 3
CIN 10 12 .455 5- 7 5- 5 3- 4 7- 8 0- 2 6- 5 3-7 Lost 2
CLA 11 11 .500 7- 5 4- 6 3- 2 8- 9 2- 1 5- 2 4-6 Won 1
CON 9 11 .450 4- 5 5- 6 0- 6 9- 5 3- 1 2- 4 5-5 Won 3
DEA 14 8 .636 6- 3 8- 5 2- 0 12- 8 0- 0 1- 1 6-4 Lost 1
FLN 7 15 .318 2- 7 5- 8 4- 6 3- 9 0- 1 1- 5 1-9 Lost 7
HON 15 7 .682 9- 4 6- 3 3- 1 12- 6 2- 1 4- 2 8-2 Won 2
KCA 12 10 .545 6- 7 6- 3 3- 3 9- 7 1- 3 2- 3 7-3 Won 1
LAA 9 13 .409 6- 7 3- 6 3- 4 6- 9 1- 0 2- 4 4-6 Lost 1
LAN 13 10 .565 5- 2 8- 8 5- 2 8- 8 4- 1 7- 1 4-6 Lost 2
MLN 8 14 .364 4- 6 4- 8 5- 0 3-14 2- 0 2- 4 4-6 Lost 1
MNA 10 12 .455 6- 8 4- 4 4- 4 6- 8 1- 0 5- 4 5-5 Won 2
NYA 17 6 .739 8- 0 9- 6 5- 3 12- 3 1- 0 3- 3 7-3 Won 2
NYN 11 10 .524 8- 4 3- 6 4- 1 7- 9 1- 0 4- 5 6-4 Won 5
OAA 7 15 .318 4- 5 3-10 1- 4 6-11 2- 1 4- 5 1-9 Lost 3
PHN 15 7 .682 9- 4 6- 3 1- 3 14- 4 1- 0 5- 1 7-3 Won 1
PIN 6 16 .273 3- 6 3-10 0- 2 6-14 0- 1 1- 3 2-8 Lost 7
SDN 10 13 .435 6- 4 4- 9 3- 8 7- 5 0- 7 3- 6 4-6 Won 1
SEA 8 14 .364 3- 6 5- 8 4- 2 4-12 0- 2 3- 3 3-7 Lost 1
SFN 10 10 .500 6- 5 4- 5 1- 3 9- 7 6- 4 5- 5 7-3 Won 1
SLN 11 13 .458 6- 7 5- 6 6- 3 5-10 1- 1 4- 4 3-7 Lost 7
TBA 14 9 .609 5- 3 9- 6 6- 4 8- 5 1- 0 3- 5 5-5 Lost 3
TEA 11 11 .500 7- 5 4- 6 3- 3 8- 8 2- 0 3- 2 5-5 Won 3
TOA 10 14 .417 5- 5 5- 9 3- 3 7-11 1- 3 3- 4 3-7 Lost 1
WAN 14 8 .636 6- 4 8- 4 4- 1 10- 7 1- 1 4- 1 5-5 Won 1
TOTAL 331 331 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 8-14 0- 0 0- 0 0- 0 0- 0 0- 0 6- 9 2- 5 0- 0
ATN 12- 9 0- 0 0- 0 0- 0 0- 0 0- 0 4- 8 8- 1 0- 0
BAA 12-10 0- 0 0- 0 0- 0 0- 0 0- 0 3- 7 9- 3 0- 0
BOA 14- 8 0- 0 0- 0 0- 0 0- 0 0- 0 6- 5 8- 3 0- 0
CHA 7-15 0- 0 0- 0 0- 0 0- 0 0- 0 1- 8 6- 7 0- 0
CHN 16- 6 0- 0 0- 0 0- 0 0- 0 0- 0 12- 4 4- 2 0- 0
CIN 10-12 0- 0 0- 0 0- 0 0- 0 0- 0 8- 8 2- 4 0- 0
CLA 11-11 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 7- 6 0- 0
CON 9-11 0- 0 0- 0 0- 0 0- 0 0- 0 8- 7 1- 4 0- 0
DEA 14- 8 0- 0 0- 0 0- 0 0- 0 0- 0 4- 2 10- 6 0- 0
FLN 7-15 0- 0 0- 0 0- 0 0- 0 0- 0 6-12 1- 3 0- 0
HON 15- 7 0- 0 0- 0 0- 0 0- 0 0- 0 12- 7 3- 0 0- 0
KCA 12-10 0- 0 0- 0 0- 0 0- 0 0- 0 9- 3 3- 7 0- 0
LAA 9-13 0- 0 0- 0 0- 0 0- 0 0- 0 5- 5 4- 8 0- 0
LAN 13-10 0- 0 0- 0 0- 0 0- 0 0- 0 13- 7 0- 3 0- 0
MLN 8-14 0- 0 0- 0 0- 0 0- 0 0- 0 4- 8 4- 6 0- 0
MNA 10-12 0- 0 0- 0 0- 0 0- 0 0- 0 3- 3 7- 9 0- 0
NYA 17- 6 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 12- 2 0- 0
NYN 11-10 0- 0 0- 0 0- 0 0- 0 0- 0 6- 3 5- 7 0- 0
OAA 7-15 0- 0 0- 0 0- 0 0- 0 0- 0 5- 5 2-10 0- 0
PHN 15- 7 0- 0 0- 0 0- 0 0- 0 0- 0 7- 5 8- 2 0- 0
PIN 6-16 0- 0 0- 0 0- 0 0- 0 0- 0 4- 9 2- 7 0- 0
SDN 10-13 0- 0 0- 0 0- 0 0- 0 0- 0 4- 9 6- 4 0- 0
SEA 8-14 0- 0 0- 0 0- 0 0- 0 0- 0 3- 6 5- 8 0- 0
SFN 10-10 0- 0 0- 0 0- 0 0- 0 0- 0 9- 8 1- 2 0- 0
SLN 11-13 0- 0 0- 0 0- 0 0- 0 0- 0 5- 9 6- 4 0- 0
TBA 14- 9 0- 0 0- 0 0- 0 0- 0 0- 0 6- 4 8- 5 0- 0
TEA 11-11 0- 0 0- 0 0- 0 0- 0 0- 0 3- 0 8-11 0- 0
TOA 10-14 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 10-14 0- 0
WAN 14- 8 0- 0 0- 0 0- 0 0- 0 0- 0 13- 8 1- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 0 0 0 0 1 0 0 3 0 0 0 0 0 1 1 0 0
ATN 0 - 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
BAA 0 0 - 2 3 0 0 0 0 0 0 0 0 1 0 0 0 1
BOA 0 0 2 - 0 0 0 2 0 0 0 0 0 2 0 0 1 1
CHA 0 0 0 0 - 0 0 0 0 0 0 0 1 0 0 0 0 0
CHN 2 0 0 0 0 - 3 0 1 0 1 2 0 0 0 2 0 0
CIN 0 1 0 0 0 0 - 0 0 0 0 3 0 0 0 3 0 0
CLA 0 0 0 1 0 0 0 - 0 0 0 0 1 0 0 0 3 0
CON 3 0 0 0 0 1 0 0 - 0 0 0 0 0 2 0 0 0
DEA 0 0 0 0 3 0 0 0 0 - 0 0 1 2 0 0 0 2
FLN 0 2 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0
HON 0 0 0 0 0 1 4 0 0 0 0 - 0 0 3 3 0 0
KCA 0 0 0 0 2 0 0 5 0 2 0 0 - 0 0 0 0 0
LAA 0 0 1 1 0 0 0 0 0 1 0 0 0 - 0 0 1 0
LAN 2 0 0 0 0 0 0 0 4 0 0 0 0 0 - 0 0 0
MLN 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 - 0 0
MNA 0 0 0 1 3 0 0 0 0 0 0 0 0 2 0 0 - 0
NYA 0 0 2 2 0 0 0 4 0 1 0 0 3 1 0 0 0 -
NYN 0 0 0 0 0 0 2 0 0 0 4 0 0 0 0 2 0 0
OAA 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
PHN 0 3 0 0 0 0 0 0 3 0 3 0 0 0 0 2 0 0
PIN 0 0 0 0 0 0 1 0 0 0 2 1 0 0 0 0 0 0
SDN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
SEA 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 3 0
SFN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
SLN 3 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
TBA 0 0 3 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2
TEA 0 0 2 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0
TOA 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 3 0
WAN 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 0 0 0 0 0 2 0 0 0 0 0
ATN 0 0 0 3 0 0 0 3 0 0 0 3
BAA 0 0 0 0 0 0 0 0 0 5 0 0
BOA 0 3 0 0 0 0 0 0 3 0 0 0
CHA 0 0 0 0 0 2 0 0 1 0 3 0
CHN 0 0 0 0 0 0 0 5 0 0 0 0
CIN 1 0 0 2 0 0 0 0 0 0 0 0
CLA 0 0 0 0 0 0 0 0 0 3 3 0
CON 0 0 0 0 3 0 0 0 0 0 0 0
DEA 0 0 0 0 0 3 0 0 0 1 2 0
FLN 2 0 0 1 0 0 0 0 0 0 0 2
HON 0 0 0 2 0 0 0 2 0 0 0 0
KCA 0 0 0 0 0 0 0 0 0 1 2 0
LAA 0 2 0 0 0 3 0 0 0 0 0 0
LAN 0 0 0 0 2 0 5 0 0 0 0 0
MLN 1 0 1 3 0 0 2 0 0 0 0 0
MNA 0 0 0 0 0 1 0 0 2 0 1 0
NYA 0 3 0 0 0 0 0 0 1 0 0 0
NYN - 0 0 0 1 0 0 0 0 0 0 2
OAA 0 - 0 0 0 3 0 0 1 0 1 0
PHN 0 0 - 0 3 0 0 0 0 0 0 1
PIN 0 0 0 - 0 0 0 2 0 0 0 0
SDN 2 0 1 3 - 0 1 0 0 0 0 0
SEA 0 0 0 0 0 - 0 0 1 0 0 0
SFN 0 0 0 0 4 0 - 0 0 0 0 0
SLN 3 0 0 2 0 0 0 - 0 0 0 0
TBA 0 2 0 0 0 2 0 0 - 0 0 0
TEA 0 3 0 0 0 0 0 0 0 - 2 0
TOA 0 2 0 0 0 0 0 0 0 1 - 0
WAN 1 0 5 0 0 0 0 1 0 0 0 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 0 0 0 0 16 0 0 23 0 0 0 0 0 14 3 0 0
ATN 0 - 0 0 0 0 28 0 0 0 14 0 0 0 0 0 0 0
BAA 0 0 - 19 19 0 0 0 0 0 0 0 0 7 0 0 0 9
BOA 0 0 18 - 0 0 0 16 0 0 0 0 0 17 0 0 6 14
CHA 0 0 14 0 - 0 0 0 0 16 0 0 8 0 0 0 7 0
CHN 21 0 0 0 0 - 24 0 18 0 3 20 0 0 0 15 0 0
CIN 0 17 0 0 0 10 - 0 0 0 0 36 0 0 0 21 0 0
CLA 0 0 0 6 0 0 0 - 0 0 0 0 22 0 0 0 13 11
CON 29 0 0 0 0 18 0 0 - 0 0 0 0 0 27 0 0 0
DEA 0 0 0 0 31 0 0 0 0 - 0 0 15 17 0 0 0 21
FLN 0 9 0 0 0 1 0 0 0 0 - 0 0 0 0 0 0 0
HON 0 0 0 0 0 16 40 0 0 0 0 - 0 0 16 21 0 0
KCA 0 0 0 0 17 0 0 30 0 17 0 0 - 0 0 0 0 13
LAA 0 0 13 10 0 0 0 0 0 12 0 0 0 - 0 0 10 12
LAN 16 0 0 0 0 0 0 0 29 0 0 7 0 0 - 0 0 0
MLN 0 0 0 0 0 19 11 0 0 0 0 8 0 0 0 - 0 0
MNA 0 0 0 4 27 0 0 7 0 0 0 0 0 11 0 0 - 0
NYA 0 0 23 20 0 0 0 30 0 18 0 0 24 13 0 0 0 -
NYN 0 0 0 0 0 0 9 0 0 0 23 0 0 0 0 14 0 0
OAA 0 0 0 11 0 0 0 0 0 0 0 0 0 23 0 0 0 11
PHN 0 18 0 0 0 0 0 0 34 0 14 0 0 0 0 24 0 0
PIN 0 6 0 0 0 0 12 0 0 0 15 10 0 0 0 15 0 0
SDN 0 0 0 0 0 0 0 0 12 0 0 0 0 0 17 0 0 0
SEA 0 0 0 0 11 0 0 0 0 9 0 0 0 24 0 0 11 0
SFN 38 0 0 0 0 0 0 0 0 0 0 0 0 0 28 14 0 0
SLN 12 5 0 0 0 31 0 0 0 0 0 7 0 0 0 0 0 0
TBA 0 0 18 13 36 0 0 0 0 0 0 0 0 0 0 0 9 14
TEA 0 0 34 0 0 0 0 3 0 17 0 0 15 0 0 0 0 0
TOA 0 0 0 0 14 0 0 7 0 16 0 0 16 0 0 0 26 0
WAN 0 23 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 0 0 0 0 0 31 8 0 0 0 0
ATN 0 0 7 27 0 0 0 17 0 0 0 29
BAA 0 0 0 0 0 0 0 0 10 43 0 0
BOA 0 17 0 0 0 0 0 0 28 0 0 0
CHA 0 0 0 0 0 12 0 0 16 0 27 0
CHN 0 0 0 0 0 0 0 38 0 0 0 0
CIN 4 0 0 13 0 0 0 0 0 0 0 0
CLA 0 0 0 0 0 0 0 0 0 20 11 0
CON 0 0 10 0 18 0 0 0 0 0 0 0
DEA 0 0 0 0 0 26 0 0 0 18 17 0
FLN 18 0 5 13 0 0 0 0 0 0 0 28
HON 0 0 0 19 0 0 0 6 0 0 0 0
KCA 0 0 0 0 0 0 0 0 0 14 20 0
LAA 0 24 0 0 0 19 0 0 0 0 0 0
LAN 0 0 0 0 10 0 37 0 0 0 0 0
MLN 13 0 19 29 0 0 13 0 0 0 0 0
MNA 0 0 0 0 0 4 0 0 10 0 21 0
NYA 0 25 0 0 0 0 0 0 11 0 0 0
NYN - 0 0 0 11 0 0 5 0 0 0 15
OAA 0 - 0 0 0 14 0 0 11 10 7 0
PHN 0 0 - 0 23 0 0 0 0 0 0 17
PIN 0 0 0 - 8 0 0 19 0 0 0 0
SDN 7 0 15 20 - 0 10 0 0 0 0 0
SEA 0 3 0 0 0 - 0 0 11 0 0 0
SFN 0 0 0 0 18 0 - 0 0 0 0 0
SLN 9 0 0 23 0 0 0 - 0 0 0 0
TBA 0 16 0 0 0 18 0 0 - 0 0 0
TEA 0 21 0 0 0 0 0 0 0 - 10 0
TOA 0 17 0 0 0 0 0 0 0 12 - 0
WAN 19 0 36 0 0 0 0 2 0 0 0 -
No comments:
Post a Comment